Nehra Gram Panchayat is a Rural Local Body in Gaurihar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 1 Villages under Nehra Gram Panchayat jurisdiction. Gram Panchayat Nehra is further divided into 13 Wards. Gram Panchayat Nehra has total 1 elected members by people. Gram Panchayat Nehra has total 3 schools. Nehra Gram Panchayat has total 5 full time government employees.
Name | Nehra |
---|---|
Local Name | Nehra |
Type | Village Panchayat |
Villages | Nehar |
Inter Panchayat | Gaurihar |
Block | Barigarh |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 134738 |
Address Line 1 | Nehara |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 471515 |
gpnehra02-mp@gov.in |
|
|
Sarpanch Name | Sajjan Anuragi |
---|---|
Mobile No. | 7054882040 |
Email Id | dharmendra.chandla@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 116686 |
2 | Ward No.3 | 3 | 910588 |
3 | Ward No.4 | 4 | 910589 |
4 | Ward No.5 | 5 | 910590 |
5 | Ward No.6 | 6 | 910591 |
6 | Ward No.7 | 7 | 910592 |
7 | Ward No.8 | 8 | 910593 |
8 | Ward No.9 | 9 | 910594 |
9 | Ward No.10 | 10 | 910595 |
10 | Ward No.11 | 11 | 910596 |
11 | Ward No.12 | 12 | 910597 |
12 | Ward No.13 | 13 | 910598 |
13 | Ward No.2 | 2 | 910599 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Sajjan Anuragi | Sarpanch | 7054882040 | dharmendra.chandla@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anil | Salsman | Department Of Food And Supply |
2 | Bashanti | Aganwadee | Department Of Women & Child Development |
3 | Dharmendra | Grs | Department Of Rural Development |
4 | Ramchandra | Teacher | Department Of Education |
5 | Urmila | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Nehra | Department Of Education | Upper Primary Only With Grades 6 To 8 | 44 | 30 | 1 | 23090408902 |
2 | Ps Nehra | Department Of Education | Primary Only With Grades 1 To 5 | 64 | 54 | 3 | 23090408901 |
3 | Govt. Hs Nehra | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 35 | 46 | 0 | 23090408903 |
Pullur (పుల్లూరు) Bhadariya (भदरिया) Bhakura (भकुरा) Teja Khera Ansoli (अनसोली) Mashna (माशना) Chemanachery (ചേമഞ്ചേരി) Hatharia (हथरिया) Payali Ghughari Mal (पायली घुघरी माल) Rajgarh (राजगढ) Ajang (अजंग) Batsar (बात्सर) Chinchala (चिंचाळा) Chirde (चिरर्डे) Bhootgarh Dheemiri Thimmanaickenpatti (திம்மநாய்க்கன்பட்டி) Vayalapady (வயலப்பாடி) Lohara (లోహారా) Basaie Narkhi Amahi Ambarpur (Ambarpur) Basingha Bhithauli Dhanepur Dula Nagar Jawan Kabra Kabra Salempur Lakara Pritampur Sheopur
© 2024 LocalBodyData.com, All rights reserved.