Nellipatla (నెల్లిపట్ల) Gram Panchayat is a Rural Local Body in Baireddipalle Panchayat Samiti part of Chittoor Zila Parishad. There are total 5 Villages under Nellipatla Gram Panchayat jurisdiction. Gram Panchayat Baireddipalle is further divided into 20 Wards. Gram Panchayat Baireddipalle has total 5 schools.
Name | Nellipatla |
---|---|
Local Name | నెల్లిపట్ల |
Type | Village Panchayat |
Villages | Donthirallapalle Veerlabanda Nellipatla Raghunayakula Dinne Thimmaiahgaripalle |
Inter Panchayat | Baireddipalle |
Block | Baireddipalle |
District Panchayat | Chittoor |
State | Andhra Pradesh |
LGD Code | 196793 |
Address Line 1 | Nellipatla |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 517247 |
bopulamahesh@gmail.com |
Sarpanch Name | T Seetharam |
---|---|
Mobile No. | 9491077070 |
Email Id | mrobrp@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 263278 |
2 | Ward No 2 | 2 | 263279 |
3 | Ward No 3 | 3 | 263280 |
4 | Ward No 4 | 4 | 263281 |
5 | Ward No 5 | 5 | 263282 |
6 | Ward No 6 | 6 | 263283 |
7 | Ward No 7 | 7 | 263284 |
8 | Ward No 8 | 8 | 263285 |
9 | Ward No 9 | 9 | 263286 |
10 | Ward No 10 | 10 | 263287 |
11 | Ward No 11 | 11 | 263288 |
12 | Ward No 12 | 12 | 263289 |
13 | Ward No 13 | 13 | 263290 |
14 | Ward No 14 | 14 | 263291 |
15 | Ward No 15 | 15 | 263292 |
16 | Ward No 16 | 16 | 263293 |
17 | Ward No 17 | 17 | 263294 |
18 | Ward No 18 | 18 | 263295 |
19 | Ward No 19 | 19 | 263296 |
20 | Ward No 20 | 20 | 263297 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Raghunayakula Dinne | Local Body | Primary Only With Grades 1 To 5 | 40 | 24 | 2 | 28236102401 |
2 | Zphs Nellipatla | Local Body | Secondary/sr. Sec. With Grades 6 To 10 | 223 | 213 | 17 | 28236102305 |
3 | Mpps Nellipatla M.w | Local Body | Primary Only With Grades 1 To 5 | 28 | 23 | 2 | 28236102304 |
4 | Mpps Nellipatla | Local Body | Primary Only With Grades 1 To 5 | 106 | 80 | 6 | 28236102302 |
5 | Mpps Bapalanatham | Local Body | Primary Only With Grades 1 To 5 | 26 | 21 | 2 | 28236102301 |
Narasapuram (నర్సాపురం) Ramachandrapuram (రామచంద్రపురం) Pub-kaziranga Deuria (देवरिया) Gadadih (गडाडीह) Ghoynabaharakala (घोयनाबहराकला) Timba (ટીમ્બા) Bhalsi (भालसी) Kasaba Nandagad Shirur Gunuaa Hadkalnjain Akdara (अखदारा) Degaon (देगांव) Khirvire (खीरवीरे) Kurunji (कुरुंजी) Malewadi (माळेवाडी) Chellagada Madhepura Sudhar Rajputtan Bilond Kumtiya Gingee (செஞ்சி) Alamabalam .v (அலம்பலம்.வி) Ammangudi (அம்மன்குடி) Keelanur (கீழானூர்) Lokeswaram (లోకేశ్వరం) Lawa Nausari Barmoli Arangabad Mafi Bhagthi Binupur Jamalpur Durjan Manjhteni
© 2022 LocalBodyInfo.com, All rights reserved.