Nesda (નેસડા) Gram Panchayat is a Rural Local Body in Sihor Panchayat Samiti part of Bhavnagar Zila Parishad. There are total 1 Villages under Nesda Gram Panchayat jurisdiction. Gram Panchayat Nesda is further divided into 8 Wards. Gram Panchayat Nesda has total 3 schools. Nesda Gram Panchayat has total 12 full time government employees.
Address Line 1 | Nesda Gram Panchayat |
---|---|
Address Line 2 | Sihor |
Address Line 3 | |
Pincode | 364240 |
gp.nesda@gmail.com |
|
|
Sarpanch Name | Aalabhai Govindbhai Dangar |
---|---|
Mobile No. | 9898593635 |
Email Id | gp.nesda@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1551493 |
2 | Ward No.2 | 2 | 1551494 |
3 | Ward No.3 | 3 | 1551495 |
4 | Ward No.4 | 4 | 1551496 |
5 | Ward No.5 | 5 | 1551497 |
6 | Ward No.6 | 6 | 1551498 |
7 | Ward No.7 | 7 | 1551499 |
8 | Ward No.8 | 8 | 1551500 |
# | Name | Designation | Department |
---|---|---|---|
1 | Archanaben Dhameliya | Tpeo Education | Department Of Education |
2 | Dasrathbhai P Chauhan | Ex Office Sihor | Department Of Rural Development |
3 | Dilipbhai Mehta | Vistran Adhikari | Department Of Panchayati Raj |
4 | Durgaben | Icdc | Department Of Women & Child Development |
5 | Hareshbhai Nagah | Forest | Department Of Forest |
6 | Mukeshbhai Karmatiya | Forest | Department Of Forest |
7 | Naynaben | Icds Super Visir | Department Of Women & Child Development |
8 | Nisrg Leuva | Tec Apo | Department Of Rural Development |
9 | Renj Foresh Off Sihor | Sihor Forest | Department Of Forest |
10 | Rutvik Astik | Gamsevak Kheti | Department Of Agriculture |
11 | Savitaben | Icds | Department Of Women & Child Development |
12 | Virendrasinh P Gohil | Pmay | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nesda Kanya P. School | Local Body | Upper Primary With Grades 1 To 8 | 0 | 239 | 9 | 24140701302 |
2 | Govt High School (nesda) | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 53 | 36 | 3 | 24140701303 |
3 | Nesda Kumar P. School | Local Body | Upper Primary With Grades 1 To 8 | 213 | 0 | 8 | 24140701301 |
Madhavaram (మాధవరం) Asthawan (अस्थावन) Bilaro (बिलारो) Gadsai (ગડસઈ) Mitral (મિત્રાલ) Shiyavada (શિયાવાડા) Kharkara Bhikhlan Sangaldan Tetrain Sarli (सरली) Futala (फुटाळा) Kosamtondi (कोसमतोंडी) 2 Gb-a (2 GB -A) Kitasar Bidawatan (कीतासर बिदाव्तन) Manpur 75 Anakudi (75 அணக்குடி) Jala Kharahi Asamya Rafatpur Gulalpur Jagrauli Kesari Lukmanpur Baheda Turasapatti Kajlagarh
© 2024 LocalBodyData.com, All rights reserved.