Niari Gram Panchayat is a Rural Local Body in Dharkalan Panchayat Samiti part of Pathankot Zila Parishad. There are total 1 Villages under Niari Gram Panchayat jurisdiction. Gram Panchayat Niari is further divided into 7 Wards. Gram Panchayat Niari has total 8 elected members by people. Niari Gram Panchayat has total 9 full time government employees.
Name | Niari |
---|---|
Local Name | Niari |
Type | Village Panchayat |
Villages | Nalloh (411) |
Inter Panchayat | Dharkalan |
Block | Dharkalan |
District Panchayat | Pathankot |
State | Punjab |
LGD Code | 12434 |
Address Line 1 | Bdpo Dharkalan |
---|---|
Address Line 2 | N.a |
Address Line 3 | N.a |
Pincode | 145001 |
bdpodharkalan1@gmail.com |
|
|
Sarpanch Name | Bandhna Devi |
---|---|
Mobile No. | 7973459038 |
Email Id | bdpodharkalan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 93673 |
2 | Ward No. 2 | 2 | 2467439 |
3 | Ward No. 3 | 3 | 2467440 |
4 | Ward No. 4 | 4 | 2467441 |
5 | Ward No. 5 | 5 | 2467442 |
6 | Ward No.6 | 6 | 2467443 |
7 | Ward No.7 | 7 | 2467444 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bandhna Devi | Sarpanch | 7973459038 | bdpodharkalan@gmail.com |
2 | Anuradha | Panch | 9417277579 | bdpodharkalan1@gmail.com |
3 | Bhag Singh | Panch | 9855429558 | bdpodharkalan1@gmail.com |
4 | Mohini | Panch | 9417657688 | bdpodharkalan1@gmail.com |
5 | Puran Chander | Panch | 9888812364 | bdpodharkalan1@gmail.com |
6 | Rajjo Devi | Panch | 8054534010 | bdpodharkalan1@gmail.com |
7 | Shonke Deen | Panch | 6280638860 | bdpodharkalan1@gmail.com |
8 | Suresh Kumar | Panch | 8559003402 | bdpodharkalan1@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Davinder Kumar | Je | Department Of Drinking Water |
2 | Dheeraj Kumar | Forest Guard | Department Of Forest |
3 | Dinesh Kumar | Ae | Department Of Drinking Water |
4 | Ganesh Kumar | Ae | Department Of Drinking Water |
5 | Ms Shubham | Health Worker | Department Of Health & Family Welfare |
6 | Naveen Gupta | Bts | Department Of Agriculture |
7 | Rekha Devi | Aww | Department Of Women & Child Development |
8 | Vijay Kumar | Grs | Department Of Panchayati Raj |
9 | Yousaf | Vdo | Department Of Rural Development |
Boyyappagaripalle (బయ్యప్పగారిపల్లి) Bara (बारा) Bhainsru Khurd Shamathla Malhan Kenduru Utakanur Anjrud (अंजरूद) Bamrol Dehariya (डेहरिया) Sukhapuri (सुखपुरी) Badakumari Sadangi Thakar Pura Randamkorattur (ராந்தம்கொரட்டூர்) Subburayapuram (சுப்புராயபுரம்) Chawath Bahadurpur. Mirjahanpur Narahar Gonda Parsia Kalan Piprawan
© 2024 LocalBodyInfo.com, All rights reserved.