Nidigurthy (నిడిగుర్తి) Gram Panchayat is a Rural Local Body in Vakadu Panchayat Samiti part of Spsr Nellore Zila Parishad. There are total 1 Villages under Nidigurthy Gram Panchayat jurisdiction. Gram Panchayat Vakadu is further divided into 20 Wards. Gram Panchayat Vakadu has total 11 elected members by people. Vakadu Gram Panchayat has total 5 full time government employees.
Name | Nidigurthy |
---|---|
Local Name | నిడిగుర్తి |
Type | Village Panchayat |
Villages | Reddipalem Bit - I |
Inter Panchayat | Vakadu |
Block | Vakadu |
District Panchayat | Spsr Nellore |
State | Andhra Pradesh |
LGD Code | 209085 |
Address Line 1 | Nidigurthy |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 524403 |
nidigurthigp@gmail.com |
Sarpanch Name | Thota Gopinath |
---|---|
Mobile No. | 9000661039 |
Email Id | gopithota44@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 462896 |
2 | Ward No 2 | 2 | 462897 |
3 | Ward No 3 | 3 | 462898 |
4 | Ward No 4 | 4 | 462899 |
5 | Ward No 5 | 5 | 462900 |
6 | Ward No 6 | 6 | 462901 |
7 | Ward No 7 | 7 | 462902 |
8 | Ward No 8 | 8 | 462903 |
9 | Ward No 9 | 9 | 462904 |
10 | Ward No 10 | 10 | 462905 |
11 | Ward No 11 | 11 | 462906 |
12 | Ward No 12 | 12 | 462907 |
13 | Ward No 13 | 13 | 462908 |
14 | Ward No 14 | 14 | 462909 |
15 | Ward No 15 | 15 | 462910 |
16 | Ward No 16 | 16 | 462911 |
17 | Ward No 17 | 17 | 462912 |
18 | Ward No 18 | 18 | 462913 |
19 | Ward No 19 | 19 | 462914 |
20 | Ward No 20 | 20 | 462915 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Konu Suman | Upa Sarpanch | 6309698608 | nelmpdo40@gmail.com |
2 | Balli Madhu | Ward Member | 7981403111 | nelmpdo40@gmail.com |
3 | Kamatham Nagamma | Ward Member | 9346835930 | nelmpdo40@gmail.com |
4 | Kokku Bhagyalakshmi | Ward Member | 9493996507 | nelmpdo40@gmail.com |
5 | Konjari Jarai Reddy | Ward Member | 9533563230 | nelmpdo40@gmail.com |
6 | Konu Suman | Ward Member | 6309698605 | nelmpdo40@gmail.com |
7 | Kotlapati Subbamma | Ward Member | 7093584799 | nelmpdo40@gmail.com |
8 | Mallapu Steephen Raj | Ward Member | 7674038645 | nelmpd40@gmail.com |
9 | Muthukuru Mamatha | Ward Member | 9032527170 | nelmpdo@gmail.com |
10 | Ponna Rajeswari | Ward Member | 8341511508 | nelmpdo40@gmail.com |
11 | Thambi Jeevitha | Ward Member | 8500476252 | nelmpdo40@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | D Phaneendra | Aha | Department Of Animal Husbandry And Dairying |
2 | G Masthanamma | Anm | Department Of Health |
3 | K Ankamma | Da | Department Of Panchayati Raj |
4 | M Masthanaiah | Wea | Department Of Social Welfare |
5 | T Gajendra | Energy Assistant | Electricity Board |
Gopagudipalli (గోపగుడిపల్లె) Pekimodi-deku Champabati (चमपाबाती) Manjaur (मंजौर) Rampur (रामपुर) Haidarpura (હૈદરપુરા) Shira Vandh Ram Nagar (m) Gavatha (गावठा) Narayan Gavhan (नारायण गव्हाण) Kannamangalappatti (கண்ணமங்கலப்பட்டி) Kattarankulam (கட்டாரங்குளம்) Pattampalayam (பட்டம்பாளையம்) Darshani Marahi Nidura Pachwan Bhadur
© 2022 LocalBodyInfo.com, All rights reserved.