Niljee Gram Panchayat is a Rural Local Body in Sinapali Panchayat Samiti part of Nuapada Zila Parishad. There are total 2 Villages under Niljee Gram Panchayat jurisdiction. Gram Panchayat Niljee is further divided into 12 Wards. Gram Panchayat Niljee has total 6 schools. Niljee Gram Panchayat has total 11 full time government employees.
Address Line 1 | At/po - Niljee |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 766108 |
gurjuhans2@gmail.com |
|
|
Sarpanch Name | Belamati Majhi |
---|---|
Mobile No. | 9556402956 |
Email Id | belamati045@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3006990 |
2 | Ward No. 2 | 2 | 3006991 |
3 | Ward No. 3 | 3 | 3006992 |
4 | Ward No. 4 | 4 | 3006993 |
5 | Ward No. 5 | 5 | 3006994 |
6 | Ward No. 6 | 6 | 3006995 |
7 | Ward No. 7 | 7 | 3006996 |
8 | Ward No. 8 | 8 | 3006997 |
9 | Ward No. 9 | 9 | 3006998 |
10 | Ward No. 10 | 10 | 3006999 |
11 | Ward No. 11 | 11 | 3007000 |
12 | Ward No. 12 | 12 | 3007001 |
# | Name | Designation | Department |
---|---|---|---|
1 | Chandi Charan Pradhan | Krushimitra | Department Of Agriculture |
2 | Gurju Hans | Peo | Department Of Panchayati Raj |
3 | Jitendra Pradhan | Pranimitra | Department Of Animal Husbandry And Dairying |
4 | Jogewndra Mahananda | Ao | Department Of Agriculture |
5 | Kedar Nial | Js | Department Of Food And Supply |
6 | Kedar Sunani | Krushimitra | Department Of Agriculture |
7 | Khetra Mali | Pranimitra | Department Of Animal Husbandry And Dairying |
8 | Nilmani Mher | Hm | Department Of Education |
9 | Rashmita Sa | Mbk | Department Of Skill Development |
10 | Sourendri Bag | Krushimitra | Department Of Agriculture |
11 | Tapaswani Majhi | Aww | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nilji C.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 104 | 100 | 6 | 21250510303 |
2 | Nilji H.s., Nilji | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 129 | 99 | 5 | 21250510302 |
3 | Govt. Primary School Gadaramal | Department Of Education | Primary Only With Grades 1 To 5 | 48 | 53 | 4 | 21250510001 |
4 | Govt. U. P. School, Niljee. | Department Of Education | Upper Primary Only With Grades 6 To 8 | 78 | 58 | 5 | 21250510304 |
5 | Govt. P P S Dangriguda | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 15 | 3 | 21250510301 |
6 | Saraswati Shishu Mandir Niljee | Private Unaided | Primary Only With Grades 1 To 5 | 104 | 77 | 9 | 21250510381 |
Machavaram (మాచవరం) Devulapalle (దేవులపల్లి) Kurlapalli Thanda (కుర్లపల్లి తండా) Pamullanka (పాములలంక) Sathivada (సతివాద) Dagala (ડગાળા) Limbala (લીંબાળા) Chahalka Reppanpete Surkod Muradpura Londia (मुरादपुरालोंदिया) Pardi Beed (बीड) Jawali (जावळी) Sawarmal (सावरमाळ) Vele (वेळे) Basti Sodaghar Singh Kishanpura Makadseema Ambatpally (అంబట్ పల్లి) Nagilla (నాగిళ్ళ) Papaiahpally (పాపయ్యపల్లి) Ukhel Akohari Asadpur Ballipur Durga Pur Garhwana Nawada Imamabad Rajha Ajmatpur Sujrai Dehat Dhoradaha-i Kakharda
© 2024 LocalBodyData.com, All rights reserved.