Nimkhera Gram Panchayat is a Rural Local Body in Awagarh Panchayat Samiti part of Etah Zila Parishad. There are total 1 Villages under Nimkhera Gram Panchayat jurisdiction. Gram Panchayat Awagarh is further divided into 11 Wards. Gram Panchayat Awagarh has total 7 elected members by people. Awagarh Gram Panchayat has total 9 full time government employees.
Name | Nimkhera |
---|---|
Local Name | Nimkhera |
Type | Village Panchayat |
Villages | Nimkhera |
Inter Panchayat | Awagarh |
Block | Awagarh |
District Panchayat | Etah |
State | Uttar Pradesh |
LGD Code | 59698 |
Address Line 1 | Awagarhdehat |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 207001 |
gpdpetah@gmail.com |
|
|
Sarpanch Name | राजवती |
---|---|
Mobile No. | 9837018110 |
Email Id | gpdpetah@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2258891 |
2 | Ward No. 2 | 2 | 2258892 |
3 | Ward No. 3 | 3 | 2258893 |
4 | Ward No. 4 | 4 | 2258894 |
5 | Ward No. 5 | 5 | 2258895 |
6 | Ward No. 6 | 6 | 2258896 |
7 | Ward No. 7 | 7 | 2258897 |
8 | Ward No. 8 | 8 | 2258898 |
9 | Ward No. 9 | 9 | 2258899 |
10 | Ward No. 10 | 10 | 2258900 |
11 | Ward No. 11 | 11 | 2258901 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Daya Ram | Gram Panchayat Member | 9837018178 | dayaram@gmail.com |
2 | Kalee Charan | Gram Panchayat Member | 9837018112 | kalicharan@gmail.com |
3 | Kamal Singh | Gram Panchayat Member | 9837018125 | kamalsingh@gmail.com |
4 | Kapuri Devi | Gram Panchayat Member | 9837018110 | kapuri123@gmail.com |
5 | Rajvatee | Gram Panchayat Member | 9837018120 | rajvatee@gmail.com |
6 | Sabbir Khan | Gram Panchayat Member | 9837018134 | sabbirkhan@gmail.com |
7 | Tej Pratap Singh | Gram Panchayat Member | 9837018145 | tejpratapsingh@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita | Aw | Department Of Women & Child Development |
2 | Divaya Devi | Asha | Department Of Health & Family Welfare |
3 | Jaynaresh | Lekhpal | Department Of Revenue |
4 | Poonam Singh | Asha | Department Of Health & Family Welfare |
5 | Rachna Diwakar | Teacher | Department Of Education |
6 | Rambabu | Safaikarmi | Department Of Panchayati Raj |
7 | Sorabh Chohan | Lekhpal | Department Of Revenue |
8 | Sudhirpal | Gpa | Department Of Panchayati Raj |
9 | Tarawati | Aganwadi | Department Of Health |
Kalavakuru (కలవకూరు) Kavitibadra (కవిటిభద్ర) Tutu Dragdan Hanike Bamhori Kasba (कस्बा बम्होरी) Dhodhar (ढोढर) Jaitpura (aswar) (जैतपुरा(असवार)) Useth (उसैथ) Bathan Bk. (बठाण बु.) Khadkhadwadi (खडखडवाडी) Bahadur Nagar Hiala Jankidaswala Toli Allahapur Bharali Belsuhi Bijuli Pur Lohar Purwa Nagla Khaipar Netwarpatti Ramnagra Shahpur (SHAHPUR TALUKA BANSDIH) Silouni
© 2022 LocalBodyInfo.com, All rights reserved.