Nipanya Karju (निपानिया करजू) Gram Panchayat is a Rural Local Body in Moman Badodia Panchayat Samiti part of Shajapur Zila Parishad. There are total 1 Villages under Nipanya Karju Gram Panchayat jurisdiction. Gram Panchayat Nipanya Karju is further divided into 20 Wards. Gram Panchayat Nipanya Karju has total 2 elected members by people. Gram Panchayat Nipanya Karju has total 3 schools. Nipanya Karju Gram Panchayat has total 5 full time government employees.
Name | Nipanya Karju |
---|---|
Local Name | निपानिया करजू |
Type | Village Panchayat |
Villages | Nipanya Karju |
Inter Panchayat | Moman Badodia |
Block | Moman Badodia |
District Panchayat | Shajapur |
State | Madhya Pradesh |
LGD Code | 150766 |
Address Line 1 | Gp Nipaniya Karju |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 465226 |
sunil.mainya@gmail.com |
|
|
Sarpanch Name | Smt Kali Bai |
---|---|
Mobile No. | 9131388017 |
Email Id | sunil.mainya@gmai.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Ghisa To 10/1 Gopal | 1 | 117370 |
2 | 11 From Rugnath To 20 Kalavati Bai | 2 | 1624714 |
3 | 21/1 From Shankarlal To 32 Ramkavarbai | 3 | 1624715 |
4 | 33/1 Bhanwarlal To 45 Gitabai | 4 | 1624716 |
5 | 46 Rambabai To 56 Mahesh | 5 | 1624717 |
6 | 57 Ramlal To 80 Parvatibai | 6 | 1624718 |
7 | 98 Sangeetabai From 81/1 Dhulabai Ji | 7 | 1624719 |
8 | 99 Kanhaiyalal To 110 Ramakanyabai | 8 | 1624720 |
9 | 111 From Kaluram To 130 Vidyabai | 9 | 1624721 |
10 | 131 Kanhaiyalal To 145 Gendkunwarbai | 10 | 1624722 |
11 | 146 Bherulal To 155/2 Radhabai | 11 | 1624723 |
12 | 156 Baldev To 167 Lilabai | 12 | 1624724 |
13 | 168 Seetabai To 178 Kaushalayabai | 13 | 1624725 |
14 | 179 Sarjubai To 188 Yashodabai | 14 | 1624726 |
15 | 189/3 From Bherulal To 210 Pavitrabai | 15 | 1624727 |
16 | 211 Kishori Lal To 229 Rampyaribai | 16 | 1624728 |
17 | 230 From Devisingh To 253 Bhuribai | 17 | 1624729 |
18 | 254/1 From Mirbaz To 277 Gitabai | 18 | 1624730 |
19 | 277 Rampsrad To 300/1 Manish Bai | 19 | 1624731 |
20 | 301 Ramnarayan From Keshuram To The End | 20 | 1624732 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Smt Kali Bai | Sarpanch | 9131388017 | sunil.mainya@gmai.com |
2 | Siddhnath Bariya | Panch | 9131388017 | devkaranmal95@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Nirmala | Aanganwadi | Department Of Women & Child Development |
2 | Sanjay | Teacher | Department Of Education |
3 | Shyam Pal | Swachtagrahi | Department Of Panchayati Raj |
4 | Sunil | Grs | Department Of Rural Development |
5 | Sushila Bai | A Karykrta | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | M.s. Nipaniya Karju | Department Of Education | Upper Primary With Grades 1 To 8 | 27 | 42 | 5 | 23220406003 |
2 | Egs Kanjar Dera-1 Nipaniya Karju | Department Of Education | Primary Only With Grades 1 To 5 | 5 | 16 | 2 | 23220406005 |
3 | Vidhya Sagar Bal Mandir | Private Unaided | Upper Primary With Grades 1 To 8 | 71 | 61 | 6 | 23220406004 |
© 2024 LocalBodyData.com, All rights reserved.