Nolas Gram Panchayat is a Rural Local Body in Gyaraspur Panchayat Samiti part of Vidisha Zila Parishad. There are total 1 Villages under Nolas Gram Panchayat jurisdiction. Gram Panchayat Gyaraspur is further divided into 19 Wards. Gram Panchayat Gyaraspur has total 2 elected members by people. Gram Panchayat Gyaraspur has total 3 schools. Gyaraspur Gram Panchayat has total 5 full time government employees.
Name | Nolas |
---|---|
Local Name | Nolas |
Type | Village Panchayat |
Villages | Naulas |
Inter Panchayat | Gyaraspur |
Block | Gyaraspur |
District Panchayat | Vidisha |
State | Madhya Pradesh |
LGD Code | 154062 |
Address Line 1 | Nolas |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 464331 |
sevakrampanthi@gmail.com |
Sarpanch Name | Poona Bai |
---|---|
Mobile No. | 8827973862 |
Email Id | gpnolas-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. - 1 | 1 | 1746101 |
2 | Ward No. - 2 | 2 | 1746102 |
3 | Ward No. - 3 | 3 | 1746103 |
4 | Ward No. - 4 | 4 | 1746104 |
5 | Ward No. - 5 | 5 | 1746105 |
6 | Ward No. - 6 | 6 | 1746106 |
7 | Ward No. - 7 | 7 | 1746107 |
8 | Ward No. - 8 | 8 | 1746108 |
9 | Ward No. - 9 | 9 | 1746109 |
10 | Ward No. - 10 | 10 | 1746110 |
11 | Ward No. - 11 | 11 | 1746111 |
12 | Ward No. - 12 | 12 | 1746112 |
13 | Ward No. - 13 | 13 | 1746113 |
14 | Ward No. - 14 | 14 | 1746114 |
15 | Ward No. - 15 | 15 | 1746115 |
16 | Ward No. - 16 | 16 | 1746116 |
17 | Ward No. - 17 | 17 | 1746117 |
18 | Ward No. - 18 | 18 | 1746118 |
19 | Ward No. - 19 | 19 | 1746119 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Poona Bai | Sarpanch | 8827973862 | gpnolas-mp@gov.in |
2 | Ravindra Singh Gurjar | Panch | 9981138896 | dscgya@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Sharma | Aww | Department Of Women & Child Development |
2 | Geeta Sharma | Asha | Department Of Health & Family Welfare |
3 | Kuldeep Raghuwanshi | Patwari | Department Of Revenue |
4 | Naresh Vyaya | Teacher | Department Of Education |
5 | Shivcharan Sharma | Sachiv | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Govt. Hs Noulas | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 48 | 42 | 4 | 23310214707 |
2 | Ps Naulas | Department Of Education | Primary Only With Grades 1 To 5 | 36 | 0 | 4 | 23310214701 |
3 | Ms Naulas | Department Of Education | Upper Primary Only With Grades 6 To 8 | 70 | 64 | 3 | 23310214703 |
Kesaru Dharmpur (केसरू धर्मपुर) Sarbela (सरबेला) Pandripalni (पंडरीपलनी) Tarenga (तरेंगा) Bajipura (બાજીપુરા) Chhoti Rasaur Senzi-b Garu Baheri Nankar (बहेरी नानकार) Devgaon (देवगांव) Siloli (gormi) (सिलोलीगोरमी) Surai (सुरई) Asola (असोला) Bhuyewadi (भुयेवाडी) Karayamputhur Bailar Mastu Wala (ਬੈਲਰ ਮਸਤੂ ਵਾਲਾ) Kandhikuppam (கந்திகுப்பம்) Chinnamidisileru (చిన్నమిడిసిలేరు) Sunar Gaon Dengarajot Kasturi Kuchheja Pyana Khurd Senapur
© 2022 LocalBodyInfo.com, All rights reserved.