Noorpur Franswala Gram Panchayat is a Rural Local Body in Bhuner Heri Panchayat Samiti part of Patiala Zila Parishad. There are total 1 Villages under Noorpur Franswala Gram Panchayat jurisdiction. Gram Panchayat Noorpur Franswala is further divided into 5 Wards. Gram Panchayat Noorpur Franswala has total 6 elected members by people. Noorpur Franswala Gram Panchayat has total 8 full time government employees.
Name | Noorpur Franswala |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Noorpur Faranswala (251) |
Inter Panchayat | Bhuner Heri |
Block | Bhuner Heri |
District Panchayat | Patiala |
State | Punjab |
LGD Code | 18381 |
Address Line 1 | Noorpurfrancewala |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 110011 |
bdpobhu@gmail.com |
|
|
Sarpanch Name | Simarnjeet Kaur |
---|---|
Mobile No. | 9915170058 |
Email Id | blockbhunerheri@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 109706 |
2 | Ward No.2 | 2 | 2454884 |
3 | Ward No.3 | 3 | 2454885 |
4 | Ward No.4 | 4 | 2454886 |
5 | Ward No.5 | 5 | 2454887 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Simarnjeet Kaur | Sarpanch | 9915170058 | blockbhunerheri@gmail.com |
2 | Bhupinder Singh | Panch | 7888606740 | blockbhunerheri@gmail.com |
3 | Davinder Singh | Panch | 9914829685 | blockbhunerheri@gmail.com |
4 | Dharm Singh | Panch | 7888606740 | blockbhunerheri@gmail.com |
5 | Jaswinder Kaur | Panch | 950173964 | blockbhunerheri@gmail.com |
6 | Kawaljit Kaur | Panch | 9855634743 | blockbhunerheri@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhuri Devi | Nrlm | Department Of Social Welfare |
2 | Hardeep Singh | Sepo | Department Of Rural Development |
3 | Karamjit Kaur | Nrlm | Department Of Social Welfare |
4 | Meena Rani | Asha | Department Of Health |
5 | Rajat Kansal | Je | Department Of Water Resource |
6 | Ritu | Anganwadi | Department Of Women & Child Development |
7 | Sandeep Sharma | Grs | Department Of Panchayati Raj |
8 | Vivek Singla | Food Insepector | Department Of Food And Supply |
Chinthamakulapalli (చింతమాకులపల్లి) Kokkarayapalli (కొక్కరాయపల్లె) Nawagaon (नवागांव) Luvariya (લુવારીયા) Nana Bhamodra (નાના ભમોદ્રા) Hansawala Buhla Badyada Chatha Farm Basaha Pratappur Dhandheda (धन्देडा) Handia (हंडिया) Malawar Nangal Farid Bandha (बन्धा) Guluwali Obilinaickanahalli (ஒபிலிநாய்க்கனஅள்ளி) Durgabhavani Thanda (దుర్గాభవాని తండ) Enkepally (ఎంకేపల్లి) Khaderabad (ఖాదిరాబాద్) Pulcharla Kunta Thanda (పుల్చర్ల కుంట తండా) Somla Nayak Tanda (సోమల నాయక్ తండ) Ajarouli Bhatgawan Kureh Memaura Per-mekhliganj
© 2024 LocalBodyData.com, All rights reserved.