Nougaon (नौगवां) Gram Panchayat is a Rural Local Body in Amarpatan Panchayat Samiti part of Satna Zila Parishad. There are total 2 Villages under Nougaon Gram Panchayat jurisdiction. Gram Panchayat Amarpatan is further divided into 20 Wards. Gram Panchayat Amarpatan has total 6 schools. Amarpatan Gram Panchayat has total 5 full time government employees.
Name | Nougaon |
---|---|
Local Name | नौगवां |
Type | Village Panchayat |
Villages | Naugawan(naugama) Bajwahi |
Inter Panchayat | Amarpatan |
Block | Amarpatan |
District Panchayat | Satna |
State | Madhya Pradesh |
LGD Code | 148315 |
Address Line 1 | Naugawan |
---|---|
Address Line 2 | नौगवां |
Address Line 3 | |
Pincode | 485778 |
grsgpnaugawan@gmail.com |
Sarpanch Name | Kalawati Saket |
---|---|
Mobile No. | 6261521450 |
Email Id | narvadaprasad4@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Ujieria To 18 Gudiya | 1 | 2052563 |
2 | 19 Shakuntala To 36 Sushil Kumar | 2 | 2052564 |
3 | 36 Asha To 55 Rekha | 3 | 2052565 |
4 | 56 Rambahore To 70 Rambakumar | 4 | 2052566 |
5 | 71 Dadua To 84 Nagendra | 5 | 2052567 |
6 | 85 From Shivkumar To 99 Manish | 6 | 2052568 |
7 | 100 Raghunandan To 110 Krishna Kumar | 7 | 2052569 |
8 | 111 From Ramnath To 128 Anuradha | 8 | 2052570 |
9 | 129 Vanshgopal To 144 Ka Manisha | 9 | 2052571 |
10 | 145 Ramrudra To 160kha Savita | 10 | 2052572 |
11 | 161 From Chintamani To 176 Mira | 11 | 2052573 |
12 | 177 From Sugandhu To 204 Asha Devi | 12 | 2052574 |
13 | 205 Nathu Prasad To 239 Asha | 13 | 2052575 |
14 | 1 From Agusia To 22 Butan | 14 | 2052576 |
15 | 23 Ramgopal To 40 Kantikaran | 15 | 2052577 |
16 | 41 Gokul Prasad To 60 Malti | 16 | 2052578 |
17 | 61 From Siadulari To 85 Gha Backalia | 17 | 2052579 |
18 | 84 Backalia To 97 Laximan | 18 | 2052580 |
19 | 98 Shivnathia To 120 Gha Dukhiya | 19 | 2052581 |
20 | 121 From Chandrabhan To 124 Lallu | 20 | 2052582 |
# | Name | Designation | Department |
---|---|---|---|
1 | Akhilendra Dwivedi | Grs | Department Of Rural Development |
2 | Rammanohar Tripathi | Teacher | Department Of Education |
3 | Smt. Hema Kushwaha | Asha Karyakarta | Department Of Health |
4 | Smt. Kiran Tripathi | Aganwadi Karyakarta | Department Of Women & Child Development |
5 | Smt. Shraddha Pandey | Patwari | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ghs Naugaon | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 113 | 105 | 6 | 23130105610 |
2 | Gms Bajwahi | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 28 | 3 | 23130115303 |
3 | Gps Pawan Tola Bajwahi | Department Of Education | Primary Only With Grades 1 To 5 | 2 | 6 | 2 | 23130115301 |
4 | Gps Bajwahi | Department Of Education | Primary Only With Grades 1 To 5 | 13 | 14 | 2 | 23130115302 |
5 | Gps Naugama Kolan | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 15 | 2 | 23130105607 |
6 | Saraswati Shushu Mandir Naugawan | Private Unaided | Primary Only With Grades 1 To 5 | 31 | 24 | 4 | 23130105609 |
Harnaut (हरनौत) Bisikala (बिसिकला) Budhnagara (बुधनगरा) Vejalpor (વેજલપોર) Arniya Sultanpura (अरनिया सुलतानपुरा) Bhordu (भोरदु) Charankheda (चारणखेड़ा) Kaudhiya-22 (कौडिया -22) Majhora Hatnur (हातनुर) Kolhawadi (कोल्हा वाडी) Savkhede Bk (सावखेडे बु) Maherna Khurd Bithoor Wanaparthy (వనపర్తి) Rangapur (రంగాపూర్) Baghala Gangabhogpur Talla Nautanwa Atuwa Bodalpur Dautra Jamori Madhaupur Naraharpatti Taharpur Talwar
© 2022 LocalBodyInfo.com, All rights reserved.