Obulakkapalli (ఓబులక్కపల్లె) Gram Panchayat is a Rural Local Body in Podili Panchayat Samiti part of Prakasam Zila Parishad. There are total 1 Villages under Obulakkapalli Gram Panchayat jurisdiction. Gram Panchayat Obulakkapalli is further divided into 20 Wards. Gram Panchayat Obulakkapalli has total 9 elected members by people. Gram Panchayat Obulakkapalli has total 2 schools. Obulakkapalli Gram Panchayat has total 5 full time government employees.
Name | Obulakkapalli |
---|---|
Local Name | ఓబులక్కపల్లె |
Type | Village Panchayat |
Villages | Obulakka Palle |
Inter Panchayat | Podili |
Block | Podili |
District Panchayat | Prakasam |
State | Andhra Pradesh |
LGD Code | 235637 |
Address Line 1 | Main Road |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 523240 |
madalavaripalemsachivalayam@gmail.com |
|
|
Sarpanch Name | Auvula Venkata Subba Reddy |
---|---|
Mobile No. | 9666644413 |
Email Id | sanghamitharabandi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 179756 |
2 | Ward No 2 | 2 | 179757 |
3 | Ward No 3 | 3 | 179758 |
4 | Ward No 4 | 4 | 179759 |
5 | Ward No 5 | 5 | 179760 |
6 | Ward No 6 | 6 | 179761 |
7 | Ward No 7 | 7 | 179762 |
8 | Ward No 8 | 8 | 179763 |
9 | Ward No 9 | 9 | 179764 |
10 | Ward No 10 | 10 | 179765 |
11 | Ward No 11 | 11 | 179766 |
12 | Ward No 12 | 12 | 179767 |
13 | Ward No 13 | 13 | 179768 |
14 | Ward No 14 | 14 | 179769 |
15 | Ward No 15 | 15 | 179770 |
16 | Ward No 16 | 16 | 179771 |
17 | Ward No 17 | 17 | 179772 |
18 | Ward No 18 | 18 | 179773 |
19 | Ward No 19 | 19 | 179774 |
20 | Ward No 20 | 20 | 179775 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Auvula Venkata Subba Reddy | Sarpanch | 9666644413 | sanghamitharabandi@gmail.com |
2 | Patnam Krishna | Upa Sarpanch | 9640677515 | gp.obulakkapalli@gmail.com |
3 | Gudipati Adinarayana | Ward Member | 9395551139 | gpobulakkapalli@gmail.com |
4 | Patnam Krishnaiah | Ward Member | 9640677515 | gpobulakkapalli@gmail.com |
5 | Ravinuthala Achamma | Ward Member | 9912322379 | gp.obulakkapalli@gmail.com |
6 | Ravinuthala Chinnaiah | Ward Member | 9963774898 | gpobulakkapalli@gmail.com |
7 | Siriguri Bujji | Ward Member | 7013441916 | gpobulakkapalli@gmail.com |
8 | Thirumalasetty Srilakshmi | Ward Member | 9989388546 | gpobulakkapalli@gmail.com |
9 | Veerisetty Rathamma | Ward Member | 9989388546 | gpobulakkapalli@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Krishna Reddy | Welfare | Department Of Education |
2 | Mohammad Haveed | Eng Assi | Department Of Drinking Water |
3 | P Vijaya Rani | Mp | Department Of Women & Child Development |
4 | Shaik Jilani Begam | Anm | Department Of Health |
5 | Y Bala Koti Reddy | Vro | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpups Obulakka Palli | Local Body | Upper Primary With Grades 1 To 8 | 60 | 55 | 7 | 28181201502 |
2 | Mpps Obulakka Palli Aa | Local Body | Primary Only With Grades 1 To 5 | 13 | 13 | 1 | 28181201501 |
Maloibari Narayanpur (नारायणपुर) Dhamki (धमकी) Chulla (ચુલ્લા) Pataudi Deodhai Sarore Upper Bochki (बोच्की) Girdha (गिरधा) Lakhar (लखार) Churdi (चुरडी) Gawarala (गवारला) Kine (किणे) Opara (ओपरा) Janerian Khosa Randhir Shehzada Khurd Banakiya Kalan Korukkampatti (கொருக்காம்பட்டி) Sirunallur (சிறுநல்லூர்) Besthagudem (బెస్తగూడెం) Ekdangi Bihar Kewal Garhi Kripya Happu Lokpur Nakahara Nayansukh