Pachel Kalan Gram Panchayat is a Rural Local Body in Anta Panchayat Samiti part of Baran Zila Parishad. There are total 2 Villages under Pachel Kalan Gram Panchayat jurisdiction. Gram Panchayat Anta is further divided into 9 Wards. Gram Panchayat Anta has total 8 elected members by people. Anta Gram Panchayat has total 8 full time government employees.
Address Line 1 | Gram Panchayat Pachalkalan |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 325202 |
smrbrw78@gmail.com |
Sarpanch Name | Chandra Kala |
---|---|
Mobile No. | 9929202100 |
Email Id | ckala5204@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 839919 |
2 | Ward No. 2 | 2 | 839920 |
3 | Ward No. 3 | 3 | 839921 |
4 | Ward No. 4 | 4 | 839922 |
5 | Ward No. 5 | 5 | 839923 |
6 | Ward No. 6 | 6 | 839924 |
7 | Ward No. 7 | 7 | 839925 |
8 | Ward No. 8 | 8 | 839926 |
9 | Ward No. 9 | 9 | 839927 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Shyama Bai | Up Sarpanch | 9549930806 | ps.anta@yahoo.in |
2 | Ashok Kumar | Ward Panch | 6376521383 | ps.anta@yahoo.in |
3 | Babulal | Ward Panch | 9610784741 | ps.anta@yahoo.in |
4 | Dhankanwar | Ward Panch | 9588908124 | ps.anta@yahoo.in |
5 | Gaurav Dadhich | Ward Panch | 8769943610 | ps.anta@yahoo.in |
6 | Kaushal | Ward Panch | 9079173392 | ps.anta@yahoo.in |
7 | Kemlata Meena | Ward Panch | 9785210235 | ps.anta@yahoo.in |
8 | Sunil Kumar | Ward Panch | 9588213645 | ps.anta@yahoo.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Deepak Malv | Lsa | Department Of Animal Husbandry And Dairying |
2 | Dinesh Goswami | Aug Superwiser | Department Of Agriculture |
3 | Manish Choudhri | Jen | Department Of Water Resource |
4 | Mb Meena | Aen | Department Of Health & Family Welfare |
5 | Shambhudayal | Vdo | Department Of Panchayati Raj |
6 | Suresh Kumar Bairwa | Lsa | Department Of Animal Husbandry And Dairying |
7 | Tarun Rawat | Forestor | Department Of Forest |
8 | Yougendra Galav | Lsa | Department Of Animal Husbandry And Dairying |
Eathuru (ఎతూరు) Durgapur (दुर्गापुर) Jamsona (जंसोना) Kargikhurd (कर्गिखुर्द) Pondi (पोंड़ी) Puhputra (पुहपुटरा) Badarkha (બદરખા) Mota Karala (મોટા કરાળા) Palsod (પલસોદ) Vamoti Moti (વમોટીમોટી) Janetpur Har (हार) Kharot (खड़ौत) Marudih J. Thimmasandra Kumsi Dhimariyai (ढिमरयाई) Humras (हुमरस) Palasgad (पलसगड) Phutana (पुतना) Raypur (रायपुर) Shevate (शेवते) Tamhane (ताम्हाणे) Yenora (येणोरा) Rengali Asal Kheri Hariyada Pottayandipurambu (பொட்டையாண்டிபுறம்பு) Thennampakkam (தென்னம்பாக்கம்) Surampet (సూరంపేట) Venkatapuram (వెంకటాపురం) Nayajhirna Bangla Chak (BANGLA CHAK) Banjaria Khanwaha Madanapur Gapcharia Mai Bujurg Sarsopar Semra Manapur
© 2022 LocalBodyInfo.com, All rights reserved.