Padampur Gram Panchayat is a Rural Local Body in Suar Panchayat Samiti part of Rampur Zila Parishad. There are total 3 Villages under Padampur Gram Panchayat jurisdiction. Gram Panchayat Padampur is further divided into 13 Wards. Padampur Gram Panchayat has total 9 full time government employees.
Name | Padampur |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Ahemadnagar Near Padmpur Kunwarpur Near Padmpur Padmpur |
Inter Panchayat | Suar |
Block | Suar |
District Panchayat | Rampur |
State | Uttar Pradesh |
LGD Code | 270316 |
Address Line 1 | Padampur |
---|---|
Address Line 2 | Swar |
Address Line 3 | Rampur |
Pincode | 244924 |
adopswar@gmail.com |
|
|
Sarpanch Name | Suresh Kumar |
---|---|
Mobile No. | 9690409862 |
Email Id | vinghyadav.1962@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 01 | 1 | 2677914 |
2 | Ward 02 | 2 | 2677915 |
3 | Ward 03 | 3 | 2677916 |
4 | Ward 04 | 4 | 2677917 |
5 | Ward 05 | 5 | 2677918 |
6 | Ward 06 | 6 | 2677919 |
7 | Ward 07 | 7 | 2677920 |
8 | Ward 08 | 8 | 2677921 |
9 | Ward 09 | 9 | 2677922 |
10 | Ward 10 | 10 | 2677923 |
11 | Ward 11 | 11 | 2677924 |
12 | Ward 12 | 12 | 2677925 |
13 | Ward 13 | 13 | 2677926 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bareet Kour | Anb | Department Of Women & Child Development |
2 | Gurkumari | Asha | Department Of Health & Family Welfare |
3 | Kallu Singh | Lekhpal | Department Of Revenue |
4 | Kallu Singh | Lekhpal | Department Of Revenue |
5 | Kamlesh Rani | Angwd | Department Of Women & Child Development |
6 | Mamta Rani | Asha | Department Of Health & Family Welfare |
7 | Pankaj Gupta | Teachar | Department Of Education |
8 | Prem Chand | S K | Department Of Panchayati Raj |
9 | Subodh Kumar | Teacher | Department Of Education |
© 2024 LocalBodyData.com, All rights reserved.