Padariya 2 (पडरिया २) Gram Panchayat is a Rural Local Body in Samnapur Panchayat Samiti part of Dindori Zila Parishad. There are total 2 Villages under Padariya 2 Gram Panchayat jurisdiction. Gram Panchayat Padariya 2 is further divided into 12 Wards. Gram Panchayat Padariya 2 has total 2 schools. Padariya 2 Gram Panchayat has total 5 full time government employees.
Name | Padariya 2 |
---|---|
Local Name | पडरिया २ |
Type | Village Panchayat |
Villages | Padariya Mal. Tikariya Mal. |
Inter Panchayat | Samnapur |
Block | Samnapur |
District Panchayat | Dindori |
State | Madhya Pradesh |
LGD Code | 263212 |
Address Line 1 | Gram Padariya2, Post Chanta |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481880 |
gppadariya2-mp@gov.in |
|
|
Sarpanch Name | Sukro Bai |
---|---|
Mobile No. | 8959382954 |
Email Id | sukropadariya2@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | House No. 1 To House No. 20 | 1 | 1858884 |
2 | House No. 15 To House No. 98 | 2 | 1858885 |
3 | House No. 28 To House No. 58 | 3 | 1858886 |
4 | House No. 06 To House No. 124 Da | 4 | 1858887 |
5 | House No. 13 To House No. 77 | 5 | 1858888 |
6 | House No. 01 To House No. 98 | 6 | 1858889 |
7 | House No. 05 To House No. 105 | 7 | 1858890 |
8 | House No. 01 To House No. 17 | 8 | 1858891 |
9 | House No. 16 To House No. 79 | 9 | 1858892 |
10 | House No. 31 To House No. 44 | 10 | 1858893 |
11 | House No. 40 To House No. 60 | 11 | 1858894 |
12 | House No. 18 To House No. 67 | 12 | 1858895 |
# | Name | Designation | Department |
---|---|---|---|
1 | Satyawati | Aasha Worker | Department Of Health |
2 | Aasha Yadav | Aangawadi Worker | Department Of Women & Child Development |
3 | Dinesh Kumar Sonwani | Teacher | Department Of Education |
4 | Rajendra Prasad | Sachiv | Department Of Rural Development |
5 | Rajkishor | Sarpanch | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Padaria | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 53 | 55 | 2 | 23411006402 |
2 | Boys Ps Tikaria | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 38 | 43 | 2 | 23411000602 |
Agarthipalem (ఆగర్తిపాలెం) Atchayapalem (అచ్చియ్యపాలెం) Lakho Chak (लाखो चक) Akolikala (अकोलिकला) Aunri (औंरी) Adpur (આદપુર) Dhanora (ધાનોરા) Khajuri Balsagra Sukhari Ghungsa (घुंघसा) Nayhali (न्याहली) Sakur (साकुर) Waghotre (वाघोत्रे) Indragarh Kursud Mehmadpur Niamian Dabaycha Hudeel Khera Raseedpur Amarambedu (அமரம்பேடு) Andhiyur (அந்தியூர்) Bakipur Balhar Pur Samothi Faizullah Pur Kueta Shahpur Sumahi Bujurg Urf Mahediya
© 2024 LocalBodyData.com, All rights reserved.