Padariya Khurd (पड़रियाखुर्द) Gram Panchayat is a Rural Local Body in Silwani Panchayat Samiti part of Raisen Zila Parishad. There are total 3 Villages under Padariya Khurd Gram Panchayat jurisdiction. Gram Panchayat Silwani is further divided into 14 Wards. Gram Panchayat Silwani has total 2 elected members by people. Gram Panchayat Silwani has total 2 schools.
Name | Padariya Khurd |
---|---|
Local Name | पड़रियाखुर्द |
Type | Village Panchayat |
Villages | Padariya Khurd Bareli Deni |
Inter Panchayat | Silwani |
Block | Silwani |
District Panchayat | Raisen |
State | Madhya Pradesh |
LGD Code | 145550 |
Address Line 1 | Ms School Ke Pass |
---|---|
Address Line 2 | Padariya Khurd |
Address Line 3 | Padariya Khurd |
Pincode | 464886 |
gppadariyakhurd-mp@gov.in |
Sarpanch Name | Arvind |
---|---|
Mobile No. | 8435131151 |
Email Id | arvind0090@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Padariyakhurd House No. 1 To16 | 1 | 92237 |
2 | Padariyakhurd House No. 17 To 29 | 2 | 1867628 |
3 | Padariyakhurd House No. 30 To 41 | 3 | 1867629 |
4 | Padariyakhurd House No. 42 To 52 | 4 | 1867630 |
5 | Padariyakhurd House No. 53 To 60 | 5 | 1867631 |
6 | Padariyakhurd House No. 61 To 70 | 6 | 1867632 |
7 | Padariyakhurd House No. 71 To 85 | 7 | 1867633 |
8 | Padariyakhurd House No. 86 To End | 8 | 1867634 |
9 | Khamariya House No. 1 To 10 | 9 | 1867635 |
10 | Khamariya House No. 11 To18 | 10 | 1867636 |
11 | Khamariya House No. 19 To End | 11 | 1867637 |
12 | Bareli 1 To End Deni 1 To 13 To End | 12 | 1867638 |
13 | Deni 14 To 20 | 13 | 1867639 |
14 | Deni 21 To End | 14 | 1867640 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Arvind | Sarpanch | 8435131151 | arvind0090@gmail.com |
2 | Gajendra Singh Lodhi | Sachiv | 9399519525 | gulabsinghkushwaha@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Padariya Khurd | Department Of Education | Upper Primary With Grades 1 To 8 | 49 | 50 | 5 | 23340619402 |
2 | Ps Deni | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 9 | 2 | 23340605801 |
© 2022 LocalBodyInfo.com, All rights reserved.