Padikheda Gram Panchayat is a Rural Local Body in Mahidpur Panchayat Samiti part of Ujjain Zila Parishad. There are total 2 Villages under Padikheda Gram Panchayat jurisdiction. Gram Panchayat Mahidpur is further divided into 10 Wards. Gram Panchayat Mahidpur has total 2 elected members by people. Gram Panchayat Mahidpur has total 2 schools. Mahidpur Gram Panchayat has total 11 full time government employees.
Address Line 1 | Gram Panchayat Padikheda |
---|---|
Address Line 2 | Gram Panchayat Padikheda |
Address Line 3 | Gram Panchayat Padikheda |
Pincode | 456443 |
gppadikheda-mp@gov.in |
Sarpanch Name | Mohanbai |
---|---|
Mobile No. | 9977904120 |
Email Id | gppadikheda-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M. N. 1 Ṭikamadaas Ke Ghar Se M. N 9/2 Dharmakuvar Ke Ghar Tak | 1 | 86209 |
2 | M. N. 9/3 Knkubaa_ii Ke Ghar Se M. N 18 Deveesinh Ke Ghar Tak | 2 | 2047467 |
3 | M. N. 19 Maangubaa_ii Ke Ghar Se M. N 28 Suresh Ke Ghar Tak | 3 | 2047468 |
4 | M. N. 29 Hariraam Ke Ghar Se M. N 49 Bhaarat Ke Ghar Tak | 4 | 2047469 |
5 | M. N. 50 Kaaloosinh Ke Ghar Se M. N 65 Jitendr Ke Ghar Tak | 5 | 2047470 |
6 | M. N. 66 Maagubaa_ii Ke Ghar Se M. N Ant Tak | 6 | 2047471 |
7 | M. N. 1 Bahaadoorasinh Ke Ghar Se M. N 17 Arjun Ke Ghar Tak | 7 | 2047472 |
8 | M. N. 19 Raamubaa_irr Ke Ghar Se M. N 35 Simaabaa_ii Ke Ghar Tak | 8 | 2047473 |
9 | M. N. 36 Pepaabaa_ii Ke Ghar Se M. N 55 Manoharasinh Ke Ghar Tak | 9 | 2047474 |
10 | M. N. 56 Gngaaraam Ke Ghar Se M. N 69 Govindabaa_ii Ant Tak | 10 | 2047475 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mohanbai | Sarpanch | 9977904120 | gppadikheda-mp@gov.in |
2 | Nagusingh | Panch | 9977902690 | sureshrathore287@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Badrilal Varma | Teacher | Department Of Education |
2 | Devendra Palival | Patvari | Department Of Revenue |
3 | Jagdish | Teacher | Department Of Education |
4 | Jagdish | Teacher | Department Of Education |
5 | Jiyoti | Anm | Department Of Health & Family Welfare |
6 | Kavita Bamniya | Anganvadi Worker | Department Of Women & Child Development |
7 | Rajkumar Devda | Sachiv | Department Of Panchayati Raj |
8 | Ratan Singh Parmar | Gram Sevak | Department Of Agriculture |
9 | Sunita | Anganwadi Karyakarta | Department Of Women & Child Development |
10 | Sunita Rathore | Angan Wadi Worker | Department Of Women & Child Development |
11 | Suresh Rathore | Gram Rojgarshayak | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s. Padi Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 9 | 18 | 2 | 23210607701 |
2 | U.e.g.s. Maru Kheda | Department Of Education | Primary Only With Grades 1 To 5 | 18 | 19 | 1 | 23210610001 |
Chinnabhogili (చినభోగిల) Dantha (దంత) Chandrapur Ghasiya (घसिया) Ghuran (घुरं) Pilerne - Marra Khapariya (ખાપરીયા) Ozarala (ઓઝરાલા) Bhambla Kenke Karya Surakhedi (सुराखेड़ी) Gorre (गोर्रे) Khairgaon De (खैरगांव (दे)) Khirkide (खिरकडे) Loni (लोणी) Chipra Dhoot Mal Ka Khera Thalayampallam (தலையாம்பள்ளம்) Vannipakkam (வன்னிபாக்கம்) Ekori (ఏకోరి) Valgondla (వాల్గొండ) Vankudothuthanda (వంకుడోతుతండా) District Panchayat Of Daman Dhankhand Bhoora Laxmipur Misra Sarayan Sohanjani Tendua
© 2022 LocalBodyInfo.com, All rights reserved.