Paeda Gram Panchayat is a Rural Local Body in Erasama Panchayat Samiti part of Jagatsinghapur Zila Parishad. There are total 5 Villages under Paeda Gram Panchayat jurisdiction. Gram Panchayat Paeda is further divided into 18 Wards. Gram Panchayat Paeda has total 7 schools. Paeda Gram Panchayat has total 11 full time government employees.
Name | Paeda |
---|---|
Local Name | Paeda |
Type | Village Panchayat |
Villages | Serapur Singarsahi Alanavasa Paida Kaithola |
Inter Panchayat | Erasama |
Block | Erasama |
District Panchayat | Jagatsinghapur |
State | Odisha |
LGD Code | 118112 |
Address Line 1 | Paida Gram Panchayat, Paida, Erasama, Jagatsinghpur |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 754139 |
ori-erasama@nic.in |
|
|
Sarpanch Name | Pradipta Kishore Parida |
---|---|
Mobile No. | 9437447013 |
Email Id | pradiptakishoreparida76@gmail.com |
|
|
Secretary Name | Uma Sankar Mallick |
---|---|
Mobile No. | 9861448076 |
Email Id | umasankar1982mallick@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2867356 |
2 | Ward No. 2 | 2 | 2867357 |
3 | Ward No. 3 | 3 | 2867358 |
4 | Ward No. 4 | 4 | 2867359 |
5 | Ward No. 5 | 5 | 2867360 |
6 | Ward No. 6 | 6 | 2867361 |
7 | Ward No. 7 | 7 | 2867362 |
8 | Ward No. 8 | 8 | 2867363 |
9 | Ward No. 9 | 9 | 2867364 |
10 | Ward No. 10 | 10 | 2867365 |
11 | Ward No. 11 | 11 | 2867366 |
12 | Ward No. 12 | 12 | 2867367 |
13 | Ward No. 13 | 13 | 2867368 |
14 | Ward No. 14 | 14 | 2867369 |
15 | Ward No. 15 | 15 | 2867370 |
16 | Ward No. 16 | 16 | 2867371 |
17 | Ward No. 17 | 17 | 2867372 |
18 | Ward No. 18 | 18 | 2867373 |
# | Name | Designation | Department |
---|---|---|---|
1 | Bijaya Kumar Senapati | Beo | Department Of Education |
2 | Deepak Das | Je | Electricity Board |
3 | Jasobanta Mallik | Mi | Department Of Food And Supply |
4 | Manjulata Behera | Cdpo | Department Of Women & Child Development |
5 | Niranjan Rout | Aao | Department Of Agriculture |
6 | Pramod Kumar Parida | Je | Department Of Drinking Water |
7 | Pritish Nayak | Afo | Department Of Fisheries |
8 | P Sethy | Vas | Department Of Animal Husbandry And Dairying |
9 | Ranjan Kumar Mishra | Range Officer | Department Of Forest |
10 | Ranjan Kumar Mishra | Range Officer | Department Of Forest |
11 | Umasankar Mallick | Peo | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Saraswati Sishu Mandira, Dihasahi | Unrecognized | Upper Primary With Grades 1 To 8 | 187 | 132 | 15 | 21110317781 |
2 | Kaithol Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 13 | 2 | 21110317401 |
3 | Dihasahi Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 28 | 23 | 5 | 21110317703 |
4 | Paida Upper Pry. School | Department Of Education | Upper Primary With Grades 1 To 8 | 31 | 37 | 7 | 21110317503 |
5 | Champeswar Ramakrishna High School, | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 116 | 114 | 9 | 21110317702 |
6 | Baliakani Pry. School | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 21 | 2 | 21110317502 |
7 | Hazipur Nodal High School | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 56 | 57 | 9 | 21110317704 |
T.gokavaram (టి.గోకవరం) Veerakanellore (వీరకనెల్లూరు) Tingkhong Noughata (नौघटा) Dadhi Chhilar Devpipariya (देवपिपरिया) Machhand Bodkha (बोडखा) Divshi (दिवशी) Moygaon Bk (मोयगाव बु.) Gadabalabhadrapur Kot Gangu Rai Dookiya Golari Udai Kalan Cholapuram (சோழபுரம்) Konnaiyar (கொன்னையார்) Kulanthiranpattu (குலந்திரன்பட்டு) Pallapalayam (பள்ளபாளையம்) Chinchod (చించోడ్) Gudihathinur (గుడిహత్నూర్) Mallur (మల్లూరు) Sunehti Aalahpur Barahara Behta Bujurg Duwari Krishnapur
© 2024 LocalBodyInfo.com, All rights reserved.