Pahadi (पहाडी) Gram Panchayat is a Rural Local Body in Chhapara Panchayat Samiti part of Seoni Zila Parishad. There are total 3 Villages under Pahadi Gram Panchayat jurisdiction. Gram Panchayat Chhapara is further divided into 40 Wards. Gram Panchayat Chhapara has total 2 elected members by people. Gram Panchayat Chhapara has total 7 schools. Chhapara Gram Panchayat has total 9 full time government employees.
Name | Pahadi |
---|---|
Local Name | पहाडी |
Type | Village Panchayat |
Villages | Jogiwada Mal Darbai Pahadi |
Inter Panchayat | Chhapara |
Block | Chhapara |
District Panchayat | Seoni |
State | Madhya Pradesh |
LGD Code | 149593 |
Address Line 1 | Pahadi |
---|---|
Address Line 2 | Chhapara |
Address Line 3 | Seoni |
Pincode | 480887 |
gppahadi06-mp@gov.in |
Sarpanch Name | Chotelal Kumre |
---|---|
Mobile No. | 9407046496 |
Email Id | chhhotelalkumre@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M No 1 Dharmu To M No 13 Garibsi | 1 | 1915019 |
2 | M No 13/1 Rusing T M No 30/1 Premlal | 2 | 1915020 |
3 | M No 30/2 Seetaram To M No 45/2 Lalvati | 3 | 1915021 |
4 | M No 46/1 Mansi To M No 60/2 Ramprasad | 4 | 1915022 |
5 | M No 61 Satiram To M No 78 Sampt | 5 | 1915023 |
6 | M No 78k Sipatlal To M No 92/2 Lukai | 6 | 1915024 |
7 | M No 92k Shivkumar To M No 102/4 Shankar | 7 | 1915025 |
8 | M No 103/1 Gariba To M No 114 Jheeni | 8 | 1915026 |
9 | M No 114/2 Ammo Bai To M No 123 Ganesh | 9 | 1915027 |
10 | M No 123/1 Gomti To M No 139 Dharam | 10 | 1915028 |
11 | M No 1 Keval Singh To M No 12/2 Siyaram | 11 | 1915029 |
12 | M No 13 Ramdin To M No 25 Chiddi | 12 | 1915030 |
13 | M No 25/1 Chotelal To M No 40/2 Chunilal | 13 | 1915031 |
14 | M No41 Mohan To M No 53/1 Lotan | 14 | 1915032 |
15 | M No 53/2 Bhugarsi To M No 60 Bjuriya | 15 | 1915033 |
16 | M No 61 Kaliya To M No 63 Ramesh | 16 | 1915034 |
17 | M No 1/1 Ramnath To M No 17 Barato | 17 | 1915035 |
18 | M No 18/1 Sukan To M No 31/1 Babulal | 18 | 1915036 |
19 | M No 31/2 Tarabai To M No 40 Pannalal | 19 | 1915037 |
20 | M No 41/1 Baiko To M No 84 Kirsa | 20 | 1915038 |
21 | M No 1 Dharmu To M No 13 Garibsi | 1 | 1915073 |
22 | M No 13/1 Rusing T M No 30/1 Premlal | 2 | 1915074 |
23 | M No 30/2 Seetaram To M No 45/2 Lalvati | 3 | 1915075 |
24 | M No 46/1 Mansi To M No 60/2 Ramprasad | 4 | 1915076 |
25 | M No 61 Satiram To M No 78 Sampt | 5 | 1915077 |
26 | M No 78k Sipatlal To M No 92/2 Lukai | 6 | 1915078 |
27 | M No 92k Shivkumar To M No 102/4 Shankar | 7 | 1915079 |
28 | M No 103/1 Gariba To M No 114 Jheeni | 8 | 1915080 |
29 | M No 114/2 Ammo Bai To M No 123 Ganesh | 9 | 1915081 |
30 | M No 123/1 Gomti To M No 139 Dharam | 10 | 1915082 |
31 | M No 1 Keval Singh To M No 12/2 Siyaram | 11 | 1915083 |
32 | M No 13 Ramdin To M No 25 Chiddi | 12 | 1915084 |
33 | M No 25/1 Chotelal To M No 40/2 Chunilal | 13 | 1915085 |
34 | M No41 Mohan To M No 53/1 Lotan | 14 | 1915086 |
35 | M No 53/2 Bhugarsi To M No 60 Bjuriya | 15 | 1915087 |
36 | M No 61 Kaliya To M No 63 Ramesh | 16 | 1915088 |
37 | M No 1/1 Ramnath To M No 17 Barato | 17 | 1915089 |
38 | M No 18/1 Sukan To M No 31/1 Babulal | 18 | 1915090 |
39 | M No 31/2 Tarabai To M No 40 Pannalal | 19 | 1915091 |
40 | M No 41/1 Baiko To M No 84 Kirsa | 20 | 1915092 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chotelal Kumre | Sarpanch | 9407046496 | chhhotelalkumre@gmail.com |
2 | Seetaram Irpache | Panch | 7746969486 | baldhari@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Uikey | Pco | Department Of Panchayati Raj |
2 | Badi Bai | Aganwadi Karyakarta | Department Of Women & Child Development |
3 | Deepak Chouksay | Patwari | Department Of Revenue |
4 | Jayant Kumar Uikey | Teachar | Department Of Education |
5 | Sabir Khan | Sachiv | Department Of Rural Development |
6 | Santosh Uikey | Grs | Department Of Panchayati Raj |
7 | Saveeta Pagare | Aasha | Department Of Health |
8 | Savita Pagare | Asha Karyakarta | Department Of Health |
9 | Shesh Naryan | Pahadi | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Jogiwada_kekda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 29 | 33 | 2 | 23440505901 |
2 | Up Gms Pahadi (kekda) | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 20 | 16 | 2 | 23440503405 |
3 | Gps Pahadi Tola(kekda) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 30 | 24 | 2 | 23440503401 |
4 | Egs Khairranji(kekda) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 8 | 3 | 1 | 23440503404 |
5 | Gps Darbai(kekda) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 9 | 15 | 2 | 23440502601 |
6 | Uegs Pahadi (kekda) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 27 | 47 | 2 | 23440503403 |
7 | Up Gms Pahadi Tola(kekda) | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 16 | 34 | 1 | 23440503402 |
Chennur (చెన్నూరు) Kunchepalli (కుంచేపల్లి) Parsada (d) (परसदा (ड )) Malpor (dumala) (માલપોર(દુમાલ)) Mota Bhavda (મોટા ભાવડા) Alipur-shikarga H (ALIPUR-SHIKARGAH) Patti Kirpal Jhumb Khas (झंवखास) Chuchot Shamma Part I Chincholi (चिंचोली) Jalgaon(b) (जळगाव (ब)) Jola (जोला) Kolgaon (कोलगाव) Jhigidi Baankoti (बांकोटी) Charla Kableshwar Poklok Ajmatulla Ganj Hazratpur Jalalpur Surar Tekari Thahipur Alipurduar
© 2022 LocalBodyInfo.com, All rights reserved.