Pahara Purwa (पहरापुरवा) Gram Panchayat is a Rural Local Body in Rajnagar Panchayat Samiti part of Chhatarpur Zila Parishad. There are total 1 Villages under Pahara Purwa Gram Panchayat jurisdiction. Gram Panchayat Pahara Purwa is further divided into 20 Wards. Gram Panchayat Pahara Purwa has total 2 elected members by people. Gram Panchayat Pahara Purwa has total 7 schools. Pahara Purwa Gram Panchayat has total 5 full time government employees.
Name | Pahara Purwa |
---|---|
Local Name | पहरापुरवा |
Type | Village Panchayat |
Villages | Pahara Purwa |
Inter Panchayat | Rajnagar |
Block | Rajnagar |
District Panchayat | Chhatarpur |
State | Madhya Pradesh |
LGD Code | 135140 |
Address Line 1 | Pahrapurwa |
---|---|
Address Line 2 | Pahrapurwa |
Address Line 3 | Rajnagar |
Pincode | 471606 |
gorishankary37@gmail.com |
|
|
Sarpanch Name | Vinaiya Prajapati |
---|---|
Mobile No. | 7610579377 |
Email Id | pradeepdeng@gmail.com |
|
|
Secretary Name | Gauri Shankar Yadav |
---|---|
Mobile No. | 9993726207 |
Email Id | gorishankary37@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.no. -01 From - House Up To -19/2 | 1 | 1776191 |
2 | M.no. - 20 From - House Up To -36 | 2 | 1776192 |
3 | M.no. - 37 From - House Up To -44 | 3 | 1776193 |
4 | M.no. -58 From - House Up To -72 | 4 | 1776194 |
5 | M.no. - 73 From - House Up To -93 | 5 | 1776195 |
6 | M.no. -103 From - House Up To -120/3 | 6 | 1776196 |
7 | M.no. - 122 From - House Up To -146 | 7 | 1776197 |
8 | M.no. - 147 From - House Up To -172 | 8 | 1776198 |
9 | M.no. - 173 From - House Up To -20 | 9 | 1776199 |
10 | M.no. - 22 From - House Up To -42 | 10 | 1776200 |
11 | M.no. -45 From - House Up To -05 | 11 | 1776201 |
12 | M.no. - 06 From - House Up To -06/1 | 12 | 1776202 |
13 | M.no. -07 From - House Up To -20 | 13 | 1776203 |
14 | M.no. - 21 From - House Up To -15/2 | 14 | 1776204 |
15 | M.no. - 16 From - House Up To -36 | 15 | 1776205 |
16 | M.no. - 37/1 From - House Up To -19 | 16 | 1776206 |
17 | M.no. - 23 From - House Up To -42 | 17 | 1776207 |
18 | M.no. - 45 From - House Up To -56/1 | 18 | 1776208 |
19 | M.no. - 60 From - House Up To -72 | 19 | 1776209 |
20 | M.no. - 73 From - House Up To -87 | 20 | 1776210 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Vinaiya Prajapati | Sarpanch | 7610579377 | pradeepdeng@gmail.com |
2 | Shantibai Kushwaha | Panch | 9111363857 | ravindrasinghparihar1983@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Gaurishankar Yadav | Secetry | Department Of Rural Development |
2 | Ramkumari Bhargav | Aaganwadi Worker | Department Of Women & Child Development |
3 | Rammilan Pal | Patwari | Department Of Revenue |
4 | Saroj Singh | Asha Karyakarta | Department Of Health |
5 | Sudhir Kumar Dubey | Salesman | Department Of Food And Supply |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Rgpsm Laal Purwa | Department Of Education | Primary Only With Grades 1 To 5 | 14 | 17 | 2 | 23090819401 |
2 | Ps Kariya Beeja | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 26 | 2 | 23090803101 |
3 | Uegs Bhatiyapurwa (nahadora) | Department Of Education | Primary Only With Grades 1 To 5 | 47 | 48 | 2 | 23090826301 |
4 | Ps Pahara Purwa | Department Of Education | Primary Only With Grades 1 To 5 | 59 | 59 | 3 | 23090803002 |
5 | Ms Pahara Purwa | Department Of Education | Upper Primary Only With Grades 6 To 8 | 94 | 97 | 3 | 23090803001 |
6 | Uegs Nayapurwa | Department Of Education | Primary Only With Grades 1 To 5 | 40 | 20 | 1 | 23090826401 |
7 | Ps Bhawani Pura | Department Of Education | Primary Only With Grades 1 To 5 | 43 | 29 | 2 | 23090803201 |
Chowtapalli (చౌటపల్లె) Yenugondapalem (ఎనుగొండపాలెం) Nuaon (नुआँव) Inarwa (इनरवा) Sami Saraipani (सरईपानी) Chori (ચોરી) Jambuda (જાંબુડા) Salhaka Dongarmali (डोंगरमाली) Dhule (धुळे) Dhuvoli (धुवोली) Nagangaon (नागनगाव) Jotruhalla Elavoor (எழவூர்) Kunnam (குன்னம்) Azmeera Thanda (అజ్మీరా తండ) Gattupally (గట్టుపల్లి) Kankati (కంకేట) Basai Gargaon Badanpur Baraula Barawa Chmaniya Basarikpah (BASARIKPUR) Hariya Bans Kanupur Nathupur Saiyar Phansidewa