Paharo Chack Gram Panchayat is a Rural Local Body in Gharota Panchayat Samiti part of Pathankot Zila Parishad. There are total 1 Villages under Paharo Chack Gram Panchayat jurisdiction. Gram Panchayat Paharo Chack is further divided into 5 Wards. Gram Panchayat Paharo Chack has total 5 elected members by people. Paharo Chack Gram Panchayat has total 19 full time government employees.
Name | Paharo Chack |
---|---|
Local Name | Paharo Chack |
Type | Village Panchayat |
Villages | Paharo Chak (160) |
Inter Panchayat | Gharota |
Block | Gharota |
District Panchayat | Pathankot |
State | Punjab |
LGD Code | 13373 |
Address Line 1 | Bd |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 143531 |
sandeepdeewana693@gmail.com |
|
|
Sarpanch Name | Radha Rani |
---|---|
Mobile No. | 9217995969 |
Email Id | e.panchayat54@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 97589 |
2 | Ward No.2 | 2 | 2468143 |
3 | Ward No.3 | 3 | 2468144 |
4 | Ward No.4 | 4 | 2468145 |
5 | Ward No.5 | 5 | 2468146 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Ajay Kumar | Panch | 0 | bdpogharota@gmail.com |
2 | Jaswinder Pal | Panch | 0 | bdpogharota@gmail.com |
3 | Jyoti Devi | Panch | 0 | bdpogharota@gmail.com |
4 | Ranu Devi | Panch | 8198816764 | bdpogharota@gmail.com |
5 | Urmila Devi | Panch | 9878821802 | bdpogharota@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankur | Grs | Department Of Rural Development |
2 | Ankush Saini | Sec | Department Of Panchayati Raj |
3 | Ashwani Kumar | Patwari | Department Of Revenue |
4 | Harjit | Patwari | Department Of Revenue |
5 | Jatinder Kumar | Patwari | Department Of Revenue |
6 | Mamta Mahajan | Pharmsist | Department Of Health |
7 | Mamta Rani | Pharmsist | Department Of Health |
8 | Manjinder Singh | Sec | Department Of Panchayati Raj |
9 | Manoj Gupta | Inspecter | Department Of Food And Supply |
10 | Mukesh Kumar | Grs | Department Of Rural Development |
11 | Pardeep Kumar | Grs | Department Of Rural Development |
12 | Pardeep Saini | Sec | Department Of Panchayati Raj |
13 | Rajesh Kumar | Pharmsist | Department Of Health |
14 | Rajinder Kumar | Patwari | Department Of Revenue |
15 | Ravinder Kumar | Inspecter | Department Of Food And Supply |
16 | Sanjeev Kumar | Sec | Department Of Panchayati Raj |
17 | Taljinder Pal | Patwari | Department Of Revenue |
18 | Varinder Kumar | Grs | Department Of Rural Development |
19 | Vishal | Inpector | Department Of Food And Supply |
Haligera (హలిగేర) Dumartola (डूमरटोला) Haradula (हाराडुला) Sarkada (सरकडा) Navadra (નાવદ્રા) Bir Bartoli Mandholi Kalan Bhadoni (भदोनी) Dohareta (दोहरोटा) Jamui (जमुई) Mankiyai (p) (मन्कियाई) Piplya Nath Tigra Buzurg (तिगरा बुज़ुर्ग) Chinchodi Ku (चिचोडी ख्रु) Kanadgaon (कनडगाव) Kusmel Nangal Tappa (नांगल टप्पा) Muthali (முத்தாலி) Bhainsli Jamalpur Damgari Kajlagarh