Paharpur Gram Panchayat is a Rural Local Body in Rupbas Panchayat Samiti part of Bharatpur Zila Parishad. There are total 4 Villages under Paharpur Gram Panchayat jurisdiction. Gram Panchayat Rupbas is further divided into 13 Wards. Gram Panchayat Rupbas has total 12 elected members by people. Rupbas Gram Panchayat has total 18 full time government employees.
Address Line 1 | Gram Panchayat- Paharpur |
---|---|
Address Line 2 | Pahadpur |
Address Line 3 | |
Pincode | 321403 |
nregsmis.roopwas@gmail.com |
Sarpanch Name | Tejpal |
---|---|
Mobile No. | 7665036469 |
Email Id | nregsmis.rupwas@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 971370 |
2 | Ward No. 2 | 2 | 971371 |
3 | Ward No. 3 | 3 | 971372 |
4 | Ward No. 4 | 4 | 971373 |
5 | Ward No. 5 | 5 | 971374 |
6 | Ward No. 6 | 6 | 971375 |
7 | Ward No. 7 | 7 | 971376 |
8 | Ward No. 8 | 8 | 971377 |
9 | Ward No. 9 | 9 | 971378 |
10 | Ward No. 10 | 10 | 971379 |
11 | Ward No. 11 | 11 | 971380 |
12 | Ward No. 12 | 12 | 971381 |
13 | Ward No. 13 | 13 | 971382 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Suman Sharma | Up Sarpanch | 9511590920 | suman@gmail.com |
2 | Ajay Kumar | Ward Panch | 9571979918 | ajay@gmail.com |
3 | Dalchand | Ward Panch | 7023901833 | sonu@gmail.com |
4 | Dauli | Ward Panch | 9649714697 | dauli@gmail.com |
5 | Jogendra Singh | Ward Panch | 9828495020 | jogendra@gmail.com |
6 | Kusum Sharma | Ward Panch | 8690351488 | kusum@gmail.com |
7 | Punni Lal | Ward Panch | 7568444723 | punni@gmail.com |
8 | Rakhi | Ward Panch | 7665169632 | rakhi@gmail.com |
9 | Santosh | Ward Panch | 7688808976 | santosh@gmail.com |
10 | Sohan Dei | Ward Panch | 8107073745 | sohan@gmail.com |
11 | Sonu Kumar | Ward Panch | 8890537151 | sonu@gmail.com |
12 | Suman Sharma | Ward Panch | 9511590920 | suman@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Anita Meena | Patvari | Department Of Revenue |
2 | Anopa Ram | Patwari | Department Of Revenue |
3 | Gopal Singh Parmar | Vdo | Department Of Panchayati Raj |
4 | Kamlesh Kumari | Ls | Department Of Health |
5 | Manju | Anm | Department Of Health |
6 | Manoj | Agg Super | Department Of Agriculture |
7 | Manoj Kumar Sharma | Patwari | Department Of Revenue |
8 | Mukut | Peeo | Department Of Education |
9 | Naresh Kumar | Dr Vetnery | Department Of Animal Husbandry And Dairying |
10 | Omkar | Agg Sup | Department Of Agriculture |
11 | Rajesh Kumar | Patvari | Department Of Revenue |
12 | Rajesh Kumar | Halka Patvari | Department Of Revenue |
13 | Rajkumari | Anm | Department Of Animal Husbandry And Dairying |
14 | Ravi Sharma | Anm | Department Of Health |
15 | Sunita Devi | Ls | Department Of Women & Child Development |
16 | Usha | Ls | Department Of Women & Child Development |
17 | Veerendra | Supervisor | Department Of Agriculture |
18 | Vishnu Kumar | Aggsup | Department Of Agriculture |
Annaparru (అనపర్రు) Kundalapalle Lalamukh Chilbilli (चिलबिल्ली) Simariya (सिमरिया) Pongabheji (पोंगाभेजी) Nalasar (નળાસર) Dandwin Kathaun Amgaon Arambha (आरंभा) Arniadhani (अरन्याढानी) Budadongar (बूढाडोंगर) Pipari (पिपरी) Sultanganj Pathar (सुल्तानगंज) Khandala (खंडाळा) Rampali Budur (பூதூர்) Edayakurichy (இடையக்குறிச்சி) Chilepalle (చీలపల్లి) Chinna Gundavelli (చిన్నగుండవెల్లి) Modinpuram (మోదిన్ పురం) Gulari Ahirauli Padari Amora Bisaura Kala Gauri Ghanti Khas Hainsi Parji Jagadishpur Jataula Damodarpur Khanuda
© 2022 LocalBodyInfo.com, All rights reserved.