Pahasu (dehat) Gram Panchayat is a Rural Local Body in Pahasu Panchayat Samiti part of Bulandshahr Zila Parishad. There are total 2 Villages under Pahasu (dehat) Gram Panchayat jurisdiction. Gram Panchayat Pahasu (dehat) is further divided into 15 Wards. Gram Panchayat Pahasu (dehat) has total 5 elected members by people. Pahasu (dehat) Gram Panchayat has total 7 full time government employees.
Name | Pahasu (dehat) |
---|---|
Local Name | Pahasu (dehat) |
Type | Village Panchayat |
Villages | Pahasu (dehat) Allipura Mubarikpur |
Inter Panchayat | Pahasu |
Block | Pahasu |
District Panchayat | Bulandshahr |
State | Uttar Pradesh |
LGD Code | 57367 |
Address Line 1 | Pahasu |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 202396 |
mkshinetaj@gmail.com |
|
|
Sarpanch Name | Kamlesh Devi |
---|---|
Mobile No. | 9627049111 |
Email Id | kamleshdevi@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2692073 |
2 | Ward No 2 | 2 | 2692074 |
3 | Ward No 3 | 3 | 2692075 |
4 | Ward No 4 | 4 | 2692076 |
5 | Ward No 5 | 5 | 2692077 |
6 | Ward No 6 | 6 | 2692078 |
7 | Ward No 7 | 7 | 2692079 |
8 | Ward No 8 | 8 | 2692080 |
9 | Ward No 9 | 9 | 2692081 |
10 | Ward No 10 | 10 | 2692082 |
11 | Ward No 11 | 11 | 2692083 |
12 | Ward No 12 | 12 | 2692084 |
13 | Ward No 13 | 13 | 2692085 |
14 | Ward No 14 | 14 | 2692086 |
15 | Ward No 15 | 15 | 2692087 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Avdhesh Kumar | Gram Panchayat Member | 6397400047 | adoppahasu41@gmail.com |
2 | Devendra Singh | Gram Panchayat Member | 8126915536 | adopahasu16@gmail.com |
3 | Laxmi Devi | Gram Panchayat Member | 8192992602 | adoppahasu41@gmail.com |
4 | Netrapal Singh | Gram Panchayat Member | 8287565688 | adopahasu16@gmail.com |
5 | Rajkapoor | Gram Panchayat Member | 7906612372 | adopahasu16@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Dharampal Singh | Vdo | Department Of Rural Development |
2 | Guddi Devi | Asha | Department Of Women & Child Development |
3 | Hemlata | Anm | Department Of Health |
4 | Naveen Kumar | Lekhpal | Department Of Revenue |
5 | Rajmal | Sachiv Sadhan Sahakari Samiti | Registrar Of Cooperative Societies |
6 | Ram Singh | Nalkup Chalak | Department Of Agriculture |
7 | Satyapal Singh | Teacher | Department Of Education |
Kovilampadu (కోవిలంపాడు) Padatadika (పడతడిక) Banainiya (बनैनियाँ) Gosal Dih (गोसाल दीह) Loungay (लौंगाय) Chikanvas (ચીકણવાસ) Kanpar (કાનપર) Mauda Chandrawal (चंद्रावल) Dhanora Hardoli (हरदोली) Khojankeda (खोजनखेडा) Guganoor (गुजनुर) Pimpri Lokai (पिंपरी लोकई) Vadhav (वढाव) Dera Sohal Dhagrauli Lakha Bhedi Ghotad Milsawa Umarda Kuvalakudi (குவளகுடி) Mutharam (mahadevpur) (ముత్తారం(మహాదేవపూర్)) Badya Thanda (బొడ్య తండ) Bandarupalle (బండారుపల్లి) Painampalli (పైనంపల్లి) Solipur (సోలీపూర్) Veltoor (వెల్టూర్) Badeth Dhananjaypur Gadaipur Muradpur Kotila Pali Sarahra Semri Jhakrasi Walidpur