Pailipada Gram Panchayat is a Rural Local Body in Bellaguntha Panchayat Samiti part of Ganjam Zila Parishad. There are total 5 Villages under Pailipada Gram Panchayat jurisdiction. Gram Panchayat Bellaguntha is further divided into 22 Wards. Gram Panchayat Bellaguntha has total 7 schools. Bellaguntha Gram Panchayat has total 27 full time government employees.
Name | Pailipada |
---|---|
Local Name | Pailipada |
Type | Village Panchayat |
Villages | Nuagada Dahimundali Barata Dhanapunja Pailipada |
Inter Panchayat | Bellaguntha |
Block | Bellaguntha |
District Panchayat | Ganjam |
State | Odisha |
LGD Code | 117630 |
Address Line 1 | Pailipada |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 761124 |
1pailipadabellgan.od@gmail.com |
Sarpanch Name | Jayanti Behera |
---|---|
Mobile No. | 8337907279 |
Email Id | 1pailipadabellgan.od@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2984331 |
2 | Ward No. 2 | 2 | 2984332 |
3 | Ward No. 3 | 3 | 2984333 |
4 | Ward No. 4 | 4 | 2984334 |
5 | Ward No. 5 | 5 | 2984335 |
6 | Ward No. 6 | 6 | 2984336 |
7 | Ward No. 7 | 7 | 2984337 |
8 | Ward No. 8 | 8 | 2984338 |
9 | Ward No. 9 | 9 | 2984339 |
10 | Ward No. 10 | 10 | 2984340 |
11 | Ward No. 11 | 11 | 2984341 |
12 | Ward No. 12 | 12 | 2984342 |
13 | Ward No. 13 | 13 | 2984343 |
14 | Ward No. 14 | 14 | 2984344 |
15 | Ward No. 15 | 15 | 2984345 |
16 | Ward No. 16 | 16 | 2984346 |
17 | Ward No. 17 | 17 | 2984347 |
18 | Ward No. 18 | 18 | 2984348 |
19 | Ward No. 19 | 19 | 2984349 |
20 | Ward No. 20 | 20 | 2984350 |
21 | Ward No. 21 | 21 | 2984351 |
22 | Ward No. 22 | 22 | 2984352 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aditya Naryan Mallick | Bvo | Department Of Animal Husbandry And Dairying |
2 | Amitarani Dash | Asha | Department Of Health |
3 | Babita Gouda | Aww | Department Of Women & Child Development |
4 | Baburam Nayak | Ri | Department Of Revenue |
5 | Bhanumati Barika | Aww | Department Of Women & Child Development |
6 | Bhanumati Barika | Aww | Department Of Women & Child Development |
7 | Bigyani Tripathy | Aww | Department Of Women & Child Development |
8 | Etishri Rana | Aww | Department Of Women & Child Development |
9 | Ganapati Pradhan | Hm | Department Of Education |
10 | Gayatri Sahu | Aww | Department Of Women & Child Development |
11 | Geetanjali Pradhan | Aww | Department Of Women & Child Development |
12 | Gitanjali Padhi | Aww | Department Of Women & Child Development |
13 | K.kabi Chandra Pradhan | Hm | Department Of Education |
14 | Laxmi Rauta | Asha | Department Of Health |
15 | Mamata Pradhan | Asha | Department Of Health |
16 | Mohana Behera | Hm | Department Of Education |
17 | Promodini Dash | Asha | Department Of Health |
18 | Ranjukta Swain | Ls | Department Of Women & Child Development |
19 | Sabita Sahu | Aww | Department Of Women & Child Development |
20 | Sai Priya Samanta | Jogana Sahayak | Department Of Food And Supply |
21 | Sajita Barika | Aww | Department Of Women & Child Development |
22 | Sandhyarani Pati | Vaw | Department Of Agriculture |
23 | Santoshi Patra | Peo | Department Of Panchayati Raj |
24 | S.arati Kumari Patra | Hm | Department Of Education |
25 | Snehalata Mishra | Anm | Department Of Health & Family Welfare |
26 | Tapaswani Barada | Aww | Department Of Women & Child Development |
27 | Tribani Pradhan | Aww | Department Of Women & Child Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Barata P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 30 | 2 | 21190307601 |
2 | Jalakhai P.u.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 22 | 15 | 3 | 21190308001 |
3 | Maa Saraswati Sisu Mandir, | Private Unaided | Upper Primary With Grades 1 To 8 | 58 | 41 | 8 | 21190308051 |
4 | Dhanapunja Project Ps | Department Of Education | Upper Primary With Grades 1 To 8 | 32 | 34 | 5 | 21190307801 |
5 | K.nuagada U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 101 | 86 | 7 | 21190307901 |
6 | Dahi Mundali Project U.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 26 | 25 | 3 | 21190307701 |
7 | Narayan Prusty Nodal High School. | Department Of Education | Secondary/sr. Sec. With Grades 1 To 10 | 124 | 171 | 12 | 21190308002 |
© 2022 LocalBodyInfo.com, All rights reserved.