Pal Nithauwa Gram Panchayat is a Rural Local Body in Sabla Panchayat Samiti part of Dungarpur Zila Parishad. There are total 1 Villages under Pal Nithauwa Gram Panchayat jurisdiction. Gram Panchayat Sabla is further divided into 11 Wards. Gram Panchayat Sabla has total 9 elected members by people. Sabla Gram Panchayat has total 7 full time government employees.
Name | Pal Nithauwa |
---|---|
Local Name | |
Type | Village Panchayat |
Villages | Pal Nithauwa |
Inter Panchayat | Sabla |
Block | Sabla |
District Panchayat | Dungarpur |
State | Rajasthan |
LGD Code | 37442 |
Address Line 1 | Palnithuva |
---|---|
Address Line 2 | Palnithuva |
Address Line 3 | Palnithuva |
Pincode | 314022 |
vijayjoshi415@gmail.com |
Sarpanch Name | Rakam Devi |
---|---|
Mobile No. | 9549409676 |
Email Id | vdopalnithawa@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 985744 |
2 | Ward No. 2 | 2 | 985745 |
3 | Ward No. 3 | 3 | 985746 |
4 | Ward No. 4 | 4 | 985747 |
5 | Ward No. 5 | 5 | 985748 |
6 | Ward No. 6 | 6 | 985749 |
7 | Ward No. 7 | 7 | 985750 |
8 | Ward No. 8 | 8 | 985751 |
9 | Ward No. 9 | 9 | 985752 |
10 | Ward No. 10 | 10 | 985753 |
11 | Ward No. 11 | 11 | 985754 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Rakam Devi | Sarpanch | 9549409676 | vdopalnithawa@gmail.com |
2 | Bhimraj Meena | Ward Panch | 9602684154 | vdogppalnithauwa@gmail.com |
3 | Devla Keshiya | Ward Panch | 7600499431 | vdogppalnithauwa@gmail.com |
4 | Kandu Hantilal Meena | Ward Panch | 9799659599 | vdogppalnithauwa@gmail.com |
5 | Megha Meena | Ward Panch | 9351226412 | vdogppalnithauwa@gmail.com |
6 | Ramila Dalpat Meena | Ward Panch | 8290576202 | vdogppalnithauwa@gmail.com |
7 | Ratanlal Meena | Ward Panch | 9549409676 | vdogppalnithauwa@gmail.com |
8 | Sambudi Dhuliya | Ward Panch | 9351921022 | vdogppalnithauwa@gmail.com |
9 | Thawri Prakash Meena | Ward Panch | 7688905611 | vdogppalnithauwa@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bhagwati Devi | Aaganwari Karykarta | Department Of Women & Child Development |
2 | Himmat Roat | Anm | Department Of Health & Family Welfare |
3 | Imtiyaj Shekh | Patwari | Department Of Revenue |
4 | Manju Meena | Aaganvadi Karykarta | Department Of Women & Child Development |
5 | Maya Damor | Lsa | Department Of Animal Husbandry And Dairying |
6 | Rajanikant Jain | Principal | Department Of Education |
7 | Rajmal Meena | Ldc | Department Of Panchayati Raj |
© 2022 LocalBodyInfo.com, All rights reserved.