Palakurthy (పాలకుర్తి) Gram Panchayat is a Rural Local Body in Devanakonda Panchayat Samiti part of Kurnool Zila Parishad. There are total 1 Villages under Palakurthy Gram Panchayat jurisdiction. Gram Panchayat Devanakonda is further divided into 20 Wards. Gram Panchayat Devanakonda has total 1 elected members by people. Gram Panchayat Devanakonda has total 5 schools.
Name | Palakurthy |
---|---|
Local Name | పాలకుర్తి |
Type | Village Panchayat |
Villages | Palakurthy |
Inter Panchayat | Devanakonda |
Block | Devanakonda |
District Panchayat | Kurnool |
State | Andhra Pradesh |
LGD Code | 204073 |
Address Line 1 | Palakurthy |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 518465 |
palakurthygs@gmail.com |
Sarpanch Name | Golla Sudharani |
---|---|
Mobile No. | 9052906018 |
Email Id | palakurthygs@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 373796 |
2 | Ward No 2 | 2 | 373797 |
3 | Ward No 3 | 3 | 373798 |
4 | Ward No 4 | 4 | 373799 |
5 | Ward No 5 | 5 | 373800 |
6 | Ward No 6 | 6 | 373801 |
7 | Ward No 7 | 7 | 373802 |
8 | Ward No 8 | 8 | 373803 |
9 | Ward No 9 | 9 | 373804 |
10 | Ward No 10 | 10 | 373805 |
11 | Ward No 11 | 11 | 373806 |
12 | Ward No 12 | 12 | 373807 |
13 | Ward No 13 | 13 | 373808 |
14 | Ward No 14 | 14 | 373809 |
15 | Ward No 15 | 15 | 373810 |
16 | Ward No 16 | 16 | 373811 |
17 | Ward No 17 | 17 | 373812 |
18 | Ward No 18 | 18 | 373813 |
19 | Ward No 19 | 19 | 373814 |
20 | Ward No 20 | 20 | 373815 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Golla Sudharani | Sarpanch | 9052906018 | palakurthygs@gmail.com |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Lakkamdinne | Local Body | Primary Only With Grades 1 To 5 | 26 | 20 | 2 | 28212700302 |
2 | Bhaskar Em Up School Iranbanda B Centre | Private Unaided | Upper Primary With Grades 1 To 8 | 73 | 37 | 3 | 28212700305 |
3 | Mpps Gummaralla | Local Body | Primary Only With Grades 1 To 5 | 27 | 26 | 2 | 28212700301 |
4 | Mpps Iranbanda | Local Body | Primary Only With Grades 1 To 5 | 20 | 24 | 2 | 28212700304 |
5 | Mpps G.palakurthy | Local Body | Primary Only With Grades 1 To 5 | 80 | 90 | 5 | 28212700303 |
Kosali (కొసలి) Tarajuli Mangura (मांगुरा) Aasulkhar (आसुलखार) Chandrashekharpur (चंद्रशेखरपुर) Ambardi (આંબરડી) Erwada (એરવાડા) Kandla Jindrah Chicholidana (चिचोलीढाना) Magolpur (मंगौलपुर) Umarpura (उमरपुरा) Nivargaon (हिवरगाव) Pawas (पावस) Shindi Bk. (शिंदी बु) Sonwala (सोनवला) Khonowal Manoharpur Bari Melpachar (மேல்பாச்சார்) Jogida Josha Nidil Balehi Pahadpur (BALEHI PAHADPUR) Bankatwa Khurd Garhi Mehdoli (GADHI MEHDOLI) Gaura Jamuari Laxaman Pur Morvan Uttari Pakadi Saidkhanpur Sarai Manik Tanda Mazra Tewar Khas
© 2022 LocalBodyInfo.com, All rights reserved.