Palanghati Gram Panchayat is a Rural Local Body in Patana Panchayat Samiti part of Kendujhar Zila Parishad. There are total 5 Villages under Palanghati Gram Panchayat jurisdiction. Gram Panchayat Palanghati is further divided into 11 Wards. Gram Panchayat Palanghati has total 9 schools. Palanghati Gram Panchayat has total 13 full time government employees.
Name | Palanghati |
---|---|
Local Name | Palanghati |
Type | Village Panchayat |
Villages | Kumudabahali Jamuleibeda Godhirampara Palanghati Sadangabahali |
Inter Panchayat | Patana |
Block | Patana |
District Panchayat | Kendujhar |
State | Odisha |
LGD Code | 119488 |
Address Line 1 | Palanghati |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 758030 |
gp.patpalanghati@gmail.com |
|
|
Sarpanch Name | Netramani Nayak |
---|---|
Mobile No. | 9337201766 |
Email Id | kailashnayak485@gmail.com |
|
|
Secretary Name | Abhilash Ranjan Raj |
---|---|
Mobile No. | 9438466185 |
Email Id | rajabhilashranjan00@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 2997145 |
2 | Ward No. 2 | 2 | 2997146 |
3 | Ward No. 3 | 3 | 2997147 |
4 | Ward No. 4 | 4 | 2997148 |
5 | Ward No. 5 | 5 | 2997149 |
6 | Ward No. 6 | 6 | 2997150 |
7 | Ward No. 7 | 7 | 2997151 |
8 | Ward No. 8 | 8 | 2997152 |
9 | Ward No. 9 | 9 | 2997153 |
10 | Ward No. 10 | 10 | 2997154 |
11 | Ward No. 11 | 11 | 2997155 |
# | Name | Designation | Department |
---|---|---|---|
1 | Ajay Kumar | Je | Department Of Panchayati Raj |
2 | Bhanumati Mahanta | Aww | Department Of Women & Child Development |
3 | Gourahari Mahanta | Sem | Department Of Drinking Water |
4 | Gurubari Maharana | Asha | Department Of Health |
5 | Gurubari Maharana | Asha | Department Of Health & Family Welfare |
6 | Jyotreemayee Naik | Aw | Department Of Women & Child Development |
7 | Kousalya Mahanta | Anm | Department Of Health |
8 | Nihar Ku Mahanta | Geotagger | Department Of Panchayati Raj |
9 | Prafulla Chandra Naik | Teacher | Department Of Education |
10 | Pratap Ch Munda | Ks | Department Of Agriculture |
11 | Raghunath Mahanta | Li | Department Of Animal Husbandry And Dairying |
12 | Sasmita Nayak | Mbk | Department Of Skill Development |
13 | Srimuta Naik | Ri | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Palanghati Ps | Department Of Education | Primary Only With Grades 1 To 5 | 41 | 38 | 4 | 21061112403 |
2 | Govt. Primary School Godhirampada | Department Of Education | Primary Only With Grades 1 To 5 | 38 | 33 | 4 | 21061112101 |
3 | Govt. Primary School Rangamatiasahi | Department Of Education | Primary Only With Grades 1 To 5 | 42 | 40 | 3 | 21061112302 |
4 | Khairandhasahi P.s. | Department Of Education | Primary Only With Grades 1 To 5 | 16 | 15 | 2 | 21061112303 |
5 | Kumulabahali P.u.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 34 | 5 | 21061112301 |
6 | Palanghati High School | Govt Aided | Secondary/sr. Sec. With Grades 6 To 10 | 30 | 70 | 8 | 21061112401 |
7 | Govt Primary School Sadangabahali | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 23 | 2 | 21061112501 |
8 | Jamuleibeda P.u.p.s. | Department Of Education | Upper Primary With Grades 1 To 8 | 51 | 49 | 6 | 21061112201 |
9 | Govt. Up School Palanghati | Department Of Education | Upper Primary Only With Grades 6 To 8 | 76 | 107 | 5 | 21061112402 |
Addumanda (అడ్డుమండ) Singarampalem Veerullapadu (వీరులపాడు) Hathra (हाथर) Kanz (કાંઝ) Khad Khambhaliya (ખડખંભાળિયા) Saraun Asokhar (अशोखर) Hasrra (हसर्रा) Sahpani Manivali(bk) (मानिवली (बु.)) Narsi (नरसी) Torgaon (khurd) (तोरगांव(खुर्द)) Bulara Kothe Chahiyan Wali (ਕੋਠੇ ਝਾਇਆ ਵਾਲੀ) Bidoli Niya Mangzing Kalvasal (கல்வாசல்) Mittoor (மிட்டூர்) Madhya Ganki (মধ্য গনকী) Dhara Talla Barsiha Gauri Sukul Kanauli Meenapur Fangouli Mishra Lahauli Sarai Mungala Kshirai
© 2024 LocalBodyData.com, All rights reserved.