Palasi Gram Panchayat is a Rural Local Body in Dahi Panchayat Samiti part of Dhar Zila Parishad. There are total 1 Villages under Palasi Gram Panchayat jurisdiction. Gram Panchayat Dahi is further divided into 14 Wards. Gram Panchayat Dahi has total 2 elected members by people. Gram Panchayat Dahi has total 3 schools. Dahi Gram Panchayat has total 2 full time government employees.
Name | Palasi |
---|---|
Local Name | Palasi |
Type | Village Panchayat |
Villages | Palasi |
Inter Panchayat | Dahi |
Block | Dahi |
District Panchayat | Dhar |
State | Madhya Pradesh |
LGD Code | 137376 |
Address Line 1 | Palasi |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 454331 |
gppalasi02-mp@gov.in |
Sarpanch Name | Subhansingh Bansingh |
---|---|
Mobile No. | 9644833756 |
Email Id | sarpal@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 86384 |
2 | Ward No. 2 | 2 | 1731304 |
3 | Ward No. 3 | 3 | 1731305 |
4 | Ward No. 4 | 4 | 1731306 |
5 | Ward No. 5 | 5 | 1731307 |
6 | Ward No. 6 | 6 | 1731308 |
7 | Ward No. 7 | 7 | 1731309 |
8 | Ward No. 8 | 8 | 1731310 |
9 | Ward No. 9 | 9 | 1731311 |
10 | Ward No. 10 | 10 | 1731312 |
11 | Ward No. 11 | 11 | 1731313 |
12 | Ward No. 12 | 12 | 1731314 |
13 | Ward No. 13 | 13 | 1731315 |
14 | Ward No. 14 | 14 | 1731316 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Subhansingh Bansingh | Sarpanch | 9644833756 | sarpal@gmail.com |
2 | Fundibai | Panch | 9999999999 | sarpal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Haresingh Gokhle | Primary Teacher | Department Of Education |
2 | Lokesh Mandloi | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | P.s.palasi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 26 | 41 | 1 | 23250306801 |
2 | Nps(egs)chapriyapura Palasi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 17 | 20 | 2 | 23250306802 |
3 | Nps(egs)mavdipura Palasi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 25 | 20 | 2 | 23250306803 |
Pate-v Srijangram Khopali (खोपाली) Sighansara (सिघंसारा) Chokdi (ચોકડી) Rampar (રામપર) Kairu-ii Garih Bhiltalwada (भीलतलवाड़ा) Nandgaon Kh (नांदगाव खंडेश्वर) Barau Panaikulam (பனைக்குளம்) Bonakal (బోనకల్) Kunj Kimola Etova Khafa Kurhana Alamgir Lodhipur Madaiya Muhtor Malakpur Navada Nand Lal Chhapra Parvatpur
© 2022 LocalBodyInfo.com, All rights reserved.