Palaspani (पलासपानी) Gram Panchayat is a Rural Local Body in Bhainsdehi Panchayat Samiti part of Betul Zila Parishad. There are total 2 Villages under Palaspani Gram Panchayat jurisdiction. Gram Panchayat Bhainsdehi is further divided into 15 Wards. Gram Panchayat Bhainsdehi has total 4 elected members by people. Gram Panchayat Bhainsdehi has total 7 schools. Bhainsdehi Gram Panchayat has total 10 full time government employees.
Name | Palaspani |
---|---|
Local Name | पलासपानी |
Type | Village Panchayat |
Villages | Palaspani Raiyat Gobargonhdee |
Inter Panchayat | Bhainsdehi |
Block | Bhainsdehi |
District Panchayat | Betul |
State | Madhya Pradesh |
LGD Code | 133474 |
Address Line 1 | Palaspani |
---|---|
Address Line 2 | Palaspani |
Address Line 3 | Palaspani |
Pincode | 460220 |
gppalaspani01-mp@gov.in |
Sarpanch Name | Pandu Marskole |
---|---|
Mobile No. | 9926551408 |
Email Id | pandumarskole@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | M.c. 01 Saddu / Badal To M.c. Till 11 F Santosh / Jhamsing | 1 | 109315 |
2 | M.c. 12 Ramu / Bhajju To M.c. Up To 18 Hours | 2 | 1007390 |
3 | M.c. 11 F. Geeta / B.c. 34 K To Phulwanti / Dalpasing | 3 | 1007391 |
4 | M.c. 32 K Khadku / Roopsing To M.c. 121 To Asha / Ramdin | 4 | 1007392 |
5 | M.c. 52 Bhuta / Finely Mc 113 To Anjani / Ganesh | 5 | 1007393 |
6 | M.c. 66/2 Dinesh / Mars To M.c. 74/7 Till Nanda Dheemar | 6 | 1007394 |
7 | M.c. 18/1 Jhamlal / Jhabarsing To M.c. 86/2 To Munni / Munn | 7 | 1007395 |
8 | M.c. 87 Shivaram / Rajaram To M.c. 139 K Fatiya / Sunil | 8 | 1007396 |
9 | M.c. 98/1 Bhangilal / Kisnu To M.r. 104/1 To Lata / Majhigilal | 9 | 1007397 |
10 | M.c. 113 Ronya / Tana To M.c. 137 To Mattan / Singaji | 10 | 1007398 |
11 | M.c. 123 Know Janugaru To Mc 130 Ganesh / Nahalsingh | 11 | 1007399 |
12 | M.c. 134 Dasaratha / Thunu To M.c. 149 To Ramesh / Munshi | 12 | 1007400 |
13 | M.c. 22 Sumitra / Mangalya To Mc 159a To Anita / Sanjay | 13 | 1007401 |
14 | M.c. 157/2 Rampyari / Sanju To Mc Up To 180 | 14 | 1007402 |
15 | M.c. 175 Mahatig / Mungaji To M.c. Up To 193 Curt / Good Morning | 15 | 1007403 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Pandu Marskole | Sarpanch | 9926551408 | pandumarskole@gmail.com |
2 | Bhajanlal Uikey | Panch | 9406918519 | gppalaspani-mp@gov.in |
3 | Gulabsingh Marskole | Panch | 9329043450 | gppalaspani-mp@gov.in |
4 | Sukharam Kadve | Panch | 9753773215 | gppalaspani-mp@gov.in |
# | Name | Designation | Department |
---|---|---|---|
1 | Chandrakala | Anm | Department Of Health |
2 | Fulvanti Aneke | Anm | Department Of Health |
3 | Indira Patankar | Aganwadikarykata | Department Of Women & Child Development |
4 | Namdev Patankar | Sachiv | Department Of Panchayati Raj |
5 | Shankar | Nodal | Department Of Animal Husbandry And Dairying |
6 | Shivcharan Nagale | Teachar | Department Of Education |
7 | Somji Uiley | Swacha Grahi | Department Of Rural Development |
8 | Surendra | Nodal | Department Of Agriculture |
9 | Sushila | Sahaika | Department Of Women & Child Development |
10 | Tejaswini Mehra | Patwari | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Gobargondhi | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 13 | 2 | 23350401701 |
2 | Nms Palaspani | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 79 | 37 | 1 | 23350401204 |
3 | Ps Ash. Palaspani | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 14 | 0 | 3 | 23350401202 |
4 | Ps (u) Korkudhana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 21 | 27 | 1 | 23350401205 |
5 | Ps Palaspani | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 31 | 35 | 3 | 23350401201 |
6 | Satellite School Jamudol | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 16 | 14 | 2 | 23350401206 |
7 | Ps(u) Manupadav | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 23 | 15 | 2 | 23350401203 |
Palonghat Khetri Hardiya Turki West (तुर्की पश्चिम) Sukali (सुकली) Isrol (moti) (ઇસરોલ(મોટી)) Kherda (ખેરડા) Kumbhardi (કુંભારડી) Chahurpur Kalan (CHUHARPUR KALAN) Melarcode (മേലാര്കോട്) Dhilapur Hakeemkhedi (हकीमखेड़ी) Amboda (अंबोडा) Bhandari (भंडारी) Ghuli (घुली) Ukkamba Beernandi (బీర్నంది) Dodaguntapally (దొడగుంటపల్లి) Undeda (ఉండెడ) Vachnoor (వచునూర్) Udri Khawri Avwal Pagia Pokharbhinda Pokhar Bhinda Pure Basti Gaderiya Rasoolpur Said Surir Vijaru Bangar
© 2022 LocalBodyInfo.com, All rights reserved.