Palem (పాలెం) Gram Panchayat is a Rural Local Body in Komarada Panchayat Samiti part of Vizianagaram Zila Parishad. There are total 4 Villages under Palem Gram Panchayat jurisdiction. Gram Panchayat Komarada is further divided into 20 Wards. Gram Panchayat Komarada has total 11 elected members by people. Gram Panchayat Komarada has total 8 schools. Komarada Gram Panchayat has total 5 full time government employees.
Name | Palem |
---|---|
Local Name | పాలెం |
Type | Village Panchayat |
Villages | Ravikona Pujariguda Marriguda Palem |
Inter Panchayat | Komarada |
Block | Komarada |
District Panchayat | Vizianagaram |
State | Andhra Pradesh |
LGD Code | 212797 |
Address Line 1 | Palem |
---|---|
Address Line 2 | Palem |
Address Line 3 | Komarada Mandal |
Pincode | 535521 |
mandangijujaru@gmail.com |
Sarpanch Name | Thadangi Kanchamma |
---|---|
Mobile No. | 9182782673 |
Email Id | koteswararaokoteswararaotadang@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 527396 |
2 | Ward No 2 | 2 | 527397 |
3 | Ward No 3 | 3 | 527398 |
4 | Ward No 4 | 4 | 527399 |
5 | Ward No 5 | 5 | 527400 |
6 | Ward No 6 | 6 | 527401 |
7 | Ward No 7 | 7 | 527402 |
8 | Ward No 8 | 8 | 527403 |
9 | Ward No 9 | 9 | 527404 |
10 | Ward No 10 | 10 | 527405 |
11 | Ward No 11 | 11 | 527406 |
12 | Ward No 12 | 12 | 527407 |
13 | Ward No 13 | 13 | 527408 |
14 | Ward No 14 | 14 | 527409 |
15 | Ward No 15 | 15 | 527410 |
16 | Ward No 16 | 16 | 527411 |
17 | Ward No 17 | 17 | 527412 |
18 | Ward No 18 | 18 | 527413 |
19 | Ward No 19 | 19 | 527414 |
20 | Ward No 20 | 20 | 527415 |
# | Name | Designation | Department |
---|---|---|---|
1 | D Ravi | Vro | Department Of Revenue |
2 | M Kumari | Anganwadi | Department Of Women & Child Development |
3 | N Veerraju | Teacher | Department Of Education |
4 | O Sunil Kumar | Agri Asst | Department Of Agriculture |
5 | P Krishnaveni | Anm | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps(tw) Tadangivlasa | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 10 | 6 | 1 | 28120104802 |
2 | Mpps Ravikona | Local Body | Primary Only With Grades 1 To 5 | 20 | 21 | 1 | 28120104101 |
3 | Gps(tw) Kusthuru | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 4 | 5 | 1 | 28120104102 |
4 | Mpps Palem | Local Body | Primary Only With Grades 1 To 5 | 11 | 9 | 1 | 28120105002 |
5 | Gps(tw) Karlaganda | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 2 | 5 | 1 | 28120105003 |
6 | Mpps Marriguda | Local Body | Primary Only With Grades 1 To 5 | 7 | 5 | 1 | 28120104901 |
7 | Mpps Pujariguda | Local Body | Primary Only With Grades 1 To 5 | 4 | 9 | 1 | 28120104801 |
8 | Mpps Kumbhikota | Local Body | Primary Only With Grades 1 To 5 | 9 | 23 | 1 | 28120105001 |
Pratappur (प्रतापपुर) Vali Mohmadpur Tung (तुंग) Chichha Sullan Kunwarpur (कुंवरपुर) Paijanwada Pipraha Silahri (सिलहरी) Dhamori (धामोरी) Jhaj (ਝੱਜ) Chanchalwa (चांचलवा) Kadayam (கடையம்) Silkhora Budhnai Dhirpura Kailash Pur Madhuban Mu. Yusufpur Mahof Ouser Rajpur Balai Shivhad Baidyapur Shashrha
© 2022 LocalBodyInfo.com, All rights reserved.