Palia Gram Panchayat is a Rural Local Body in Chahniya Panchayat Samiti part of Chandauli Zila Parishad. There are total 4 Villages under Palia Gram Panchayat jurisdiction. Gram Panchayat Chahniya is further divided into 13 Wards. Gram Panchayat Chahniya has total 2 elected members by people. Chahniya Gram Panchayat has total 12 full time government employees.
Name | Palia |
---|---|
Local Name | Palia |
Type | Village Panchayat |
Villages | Palia Baman Chakawa Dhawal Dhamaka Sawopur |
Inter Panchayat | Chahniya |
Block | Chahniya |
District Panchayat | Chandauli |
State | Uttar Pradesh |
LGD Code | 57719 |
Address Line 1 | Paliya |
---|---|
Address Line 2 | Chahaniya |
Address Line 3 | |
Pincode | 232109 |
adopchakiya@gmail.com |
Sarpanch Name | Sanjay Kanaujiya |
---|---|
Mobile No. | 8601000009 |
Email Id | adopchahaniya123@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 2293951 |
2 | Ward No 2 | 2 | 2293952 |
3 | Ward No 3 | 3 | 2293953 |
4 | Ward No 4 | 4 | 2293954 |
5 | Ward No 5 | 5 | 2293955 |
6 | Ward No 6 | 6 | 2293956 |
7 | Ward No 7 | 7 | 2293957 |
8 | Ward No 8 | 8 | 2293958 |
9 | Ward No 9 | 9 | 2293959 |
10 | Ward No 10 | 10 | 2293960 |
11 | Ward No 11 | 11 | 2293961 |
12 | Ward No 12 | 12 | 2293962 |
13 | Ward No 13 | 13 | 2293963 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Dhiraj Srivastav | Gram Panchayat Member | 7991956504 | adopchahaniya123@gmail.com |
2 | Gunjan | Gram Panchayat Member | 9415878325 | adopchahaniya123@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amaresh Yadav | Lekhapal | Department Of Revenue |
2 | Amit Divedi | Lekhpal | Department Of Revenue |
3 | Hawaldar Singh Yadav | Sachiv | Department Of Panchayati Raj |
4 | Kausalendra Vikram Singh | Gpo | Department Of Panchayati Raj |
5 | Kiran | Anganwan | Department Of Women & Child Development |
6 | Lilavati | Assa | Department Of Health & Family Welfare |
7 | Mina Gupta | Cdpo | Department Of Health & Family Welfare |
8 | Naziya Parveen | Teacher | Department Of Education |
9 | Rajkumari | Asha | Department Of Health |
10 | Seema | Asha | Department Of Health & Family Welfare |
11 | Seema Devi | Anm | Department Of Health |
12 | Shivkanti (aw) | Aaganwadi | Department Of Women & Child Development |
© 2022 LocalBodyInfo.com, All rights reserved.