Palicherlapadu (పాలిచెర్లపాడు) Gram Panchayat is a Rural Local Body in Venkatachalam Panchayat Samiti part of Spsr Nellore Zila Parishad. There are total 1 Villages under Palicherlapadu Gram Panchayat jurisdiction. Gram Panchayat Venkatachalam is further divided into 20 Wards. Gram Panchayat Venkatachalam has total 1 elected members by people. Gram Panchayat Venkatachalam has total 2 schools. Venkatachalam Gram Panchayat has total 14 full time government employees.
Name | Palicherlapadu |
---|---|
Local Name | పాలిచెర్లపాడు |
Type | Village Panchayat |
Villages | Palicherlapadu |
Inter Panchayat | Venkatachalam |
Block | Venkatachalam |
District Panchayat | Spsr Nellore |
State | Andhra Pradesh |
LGD Code | 209130 |
Address Line 1 | Palicherlapadu Village, Venkatachalam Mandal,nellore |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 524320 |
vchalam234@gmail.com |
Sarpanch Name | Bujja Venkateswarlu |
---|---|
Mobile No. | 8977232134 |
Email Id | vchalam236@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 463776 |
2 | Ward No 2 | 2 | 463777 |
3 | Ward No 3 | 3 | 463778 |
4 | Ward No 4 | 4 | 463779 |
5 | Ward No 5 | 5 | 463780 |
6 | Ward No 6 | 6 | 463781 |
7 | Ward No 7 | 7 | 463782 |
8 | Ward No 8 | 8 | 463783 |
9 | Ward No 9 | 9 | 463784 |
10 | Ward No 10 | 10 | 463785 |
11 | Ward No 11 | 11 | 463786 |
12 | Ward No 12 | 12 | 463787 |
13 | Ward No 13 | 13 | 463788 |
14 | Ward No 14 | 14 | 463789 |
15 | Ward No 15 | 15 | 463790 |
16 | Ward No 16 | 16 | 463791 |
17 | Ward No 17 | 17 | 463792 |
18 | Ward No 18 | 18 | 463793 |
19 | Ward No 19 | 19 | 463794 |
20 | Ward No 20 | 20 | 463795 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bujja Venkateswarlu | Sarpanch | 8977232134 | vchalam236@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | A Visnu | Vro | Department Of Revenue |
2 | G.sankaraiah | Doctor Phc | Department Of Health |
3 | K.sudheer | Ae | Department Of Irrigation |
4 | Manjunadh | Vetanary Doctor | Department Of Animal Husbandry And Dairying |
5 | M Gabriel Babu | Wea | Department Of Social Welfare |
6 | M Guru Prasad | Fa | Department Of Fisheries |
7 | M Subrahmanyam | Da | Department Of Panchayati Raj |
8 | M Susmitha | Mpdo | Department Of Panchayati Raj |
9 | N Mounika | Anm | Department Of Health |
10 | P Dharmateja | Aa | Department Of Agriculture |
11 | P Muni Manoj | Ae Rws | Department Of Rural Development |
12 | S Rajasekhar | Ea | Department Of Panchayati Raj |
13 | Sri Lakshmi | Vetanary Doctor | Department Of Animal Husbandry And Dairying |
14 | Subbamma | Ha | Department Of Horticulture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Palicherlapadu | Local Body | Primary Only With Grades 1 To 5 | 28 | 23 | 2 | 28193000101 |
2 | Mpps Palicherlapadu Sc | Local Body | Primary Only With Grades 1 To 5 | 25 | 27 | 2 | 28193000102 |
Mallapuram (మల్లాపురం) Narasinga Puram (నరసింగాపురం) Dubahan Bujurg (दुबहा बुजूर्ग) Pathara Dakshin (पथरा दक्षिण) Rajgadh (રાજગઢ) Umiyapura (ઉમીયાપુરા) Rajound Chouli Ghararsi Bhelwaghati Ambikanagar Kogilamane Kurrai Majhigawan (मझिगवां) Mansa (ਮਾਨਸਾ) Dhaban Kokriyan (ਢਾਬਾਂ ਕੋਕਰੀਆ) Jaydara Magarda Damra Sath (MAGARDA DAMRA SATH) Grandipuram (கிராண்டிபுரம்) Iruppali (இருப்பாளி) Pillapalayam (பிள்ளபாளையம்) Pudumavilangai (புதுமாவிலங்கை) Thozhur (தொழுவூர்) Vallanthai (வல்லந்தை) Amirnagar Bhadila Doyam Sisoli Surajpur Rudhauni
© 2022 LocalBodyInfo.com, All rights reserved.