Paliwala (ਪਾਲੀਵਾਲਾ ) Gram Panchayat is a Rural Local Body in Jalalabad Panchayat Samiti part of Fazilka Zila Parishad. There are total 1 Villages under Paliwala Gram Panchayat jurisdiction. Gram Panchayat Jalalabad is further divided into 9 Wards. Gram Panchayat Jalalabad has total 10 elected members by people. Jalalabad Gram Panchayat has total 36 full time government employees.
Name | Paliwala |
---|---|
Local Name | ਪਾਲੀਵਾਲਾ |
Type | Village Panchayat |
Villages | Paliwala (220) |
Inter Panchayat | Jalalabad |
Block | Jalalabad |
District Panchayat | Fazilka |
State | Punjab |
LGD Code | 261764 |
Address Line 1 | Circle Road Sri Muktsar Sahib |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 152024 |
bdpojbd2@gmail.com |
Sarpanch Name | Darshan Singh |
---|---|
Mobile No. | 9417914977 |
Email Id | darshansingh@gmail.com |
Secretary Name | Bhupinder Singh |
---|---|
Mobile No. | 9781509006 |
Email Id | bhupindersingh65066@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2445932 |
2 | Ward No.2 | 2 | 2445933 |
3 | Ward No.3 | 3 | 2445934 |
4 | Ward No.4 | 4 | 2445935 |
5 | Ward No.5 | 5 | 2445936 |
6 | Ward No.6 | 6 | 2445937 |
7 | Ward No.7 | 7 | 2445938 |
8 | Ward No.8 | 8 | 2445939 |
9 | Ward No.9 | 9 | 2445940 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Darshan Singh | Sarpanch | 9417914977 | darshansingh@gmail.com |
2 | Gurnam Singh | Panch | 9417170698 | bdpojbd2@gmail.com |
3 | Harbhajan Singh | Panch | 9530606180 | bdpojbd2@gmail.com |
4 | Kalish Rani | Panch | 9781947663 | bdpojbd2@gmail.com |
5 | Paramjeet Kaur | Panch | 8194899774 | bdpojbd2@gmail.com |
6 | Parkash Kaur | Panch | 9530912170 | bdpojbd2@gmail.com |
7 | Satnam Singh | Panch | 6280511142 | bdpojbd2@gmail.com |
8 | Sher Singh | Panch | 9530609465 | bdpojbd2@gmail.com |
9 | Shikander Singh | Panch | 9463273141 | bdpojbd2@gmail.com |
10 | Veena Rani | Panch | 8194899774 | bdpojbd2@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Balwinder Singh | Po Cont | Public Health Engineering Department |
2 | Binder Kaur | Anganwadi Worker | Department Of Women & Child Development |
3 | Dilveer Singh | Po Cont | Public Health Engineering Department |
4 | Ekta | Asha Worker | Department Of Health & Family Welfare |
5 | Gurdeep Singh | Teacher | Department Of Education |
6 | Gursewak | Teacher | Department Of Education |
7 | Harmeet Singh | Ae | Department Of Panchayati Raj |
8 | Harmeet Singh | Je | Department Of Fisheries |
9 | Harnek Singh | Asi | Department Of Agriculture |
10 | Harwinder | Ins | Department Of Food And Supply |
11 | Jagjeet Singh | Teacher | Department Of Education |
12 | Jaswinder Singh | Teacher | Department Of Education |
13 | Joginder Kaur | Asha Worker | Department Of Health & Family Welfare |
14 | Kamaldeep | Teacher | Department Of Women & Child Development |
15 | Kartar Singh | Po Cont | Public Health Engineering Department |
16 | Mahinder Singh | Gaurd | Department Of Forest |
17 | Narinder Singh | Pump Operator | Department Of Drinking Water |
18 | Narinder Singh | Pump Operator | Department Of Drinking Water |
19 | Raj Kumar | Tehsildar | Department Of Revenue |
20 | Rakesh Kumar | Je | Department Of Panchayati Raj |
21 | Ram | Teacher | Department Of Education |
22 | Raman | Asi | Public Health Engineering Department |
23 | Raman | Asi | Department Of Agriculture |
24 | Raman Kumar | Teacher | Department Of Art And Culture |
25 | Ramesh Singh | Teacher | Department Of Education |
26 | Sahil | Guard | Department Of Forest |
27 | Satnam Singh | Gaurd | Department Of Forest |
28 | Seema Rani | Asha Worker | Department Of Health & Family Welfare |
29 | Shardha | Asha Worker | Department Of Health & Family Welfare |
30 | Shubash Chander | Asi | Department Of Agriculture |
31 | Sukhminder Singh | Teacher | Department Of Education |
32 | Sukhwant Kaur | Anganwadi Worker | Department Of Women & Child Development |
33 | Sukhwinder Singh | Ae | Department Of Drinking Water |
34 | Sunita | Aaganwari | Department Of Women & Child Development |
35 | Sunita | Steno | Department Of Agriculture |
36 | Swaran Singh | Pump Operator | Department Of Power |
Jammidivalasa (జమ్మిడివలస) Salihundam (సాలిహుండం) Basudevpur (बासुदेवपुर) Gheura (घेउरा) Tegva (તેગવા) Shyampur Dhadi (धडी) Borda (बोर्डा) Dhanora (धणोरा) Sarsun (सारसुन) Satral (सातरल) Keekawat Koramangalam (கோரமங்கலம்) Annaram (అన్నారం) Regula Thanda (రేగుల తండ) Munakot Sela Ahiran Arjanipur Bafari Abdul Nabipur (Bafari Abdul Nabipur) Bakalpur Bhantee
© 2022 LocalBodyInfo.com, All rights reserved.