Palkhedi Gram Panchayat is a Rural Local Body in Narsinghgarh Panchayat Samiti part of Rajgarh Zila Parishad. There are total 5 Villages under Palkhedi Gram Panchayat jurisdiction. Gram Panchayat Narsinghgarh is further divided into 19 Wards. Gram Panchayat Narsinghgarh has total 2 elected members by people. Gram Panchayat Narsinghgarh has total 5 schools. Narsinghgarh Gram Panchayat has total 13 full time government employees.
Name | Palkhedi |
---|---|
Local Name | Palkhedi |
Type | Village Panchayat |
Villages | Beejwa Palkhedi Bilwa Bhat Piplya Kaji Miru Khedi |
Inter Panchayat | Narsinghgarh |
Block | Narsinghgarh |
District Panchayat | Rajgarh |
State | Madhya Pradesh |
LGD Code | 145942 |
Address Line 1 | Palkhedi |
---|---|
Address Line 2 | Palkhedi |
Address Line 3 | |
Pincode | 465667 |
gppalkhedi03-mp@gov.in |
Sarpanch Name | Hemraj Varma |
---|---|
Mobile No. | 9617943679 |
Email Id | gppalkhedi03-mp@gov.in |
Secretary Name | Rajendra Singh Chouhan |
---|---|
Mobile No. | 8959717685 |
Email Id | vimalnagar728@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Palkhedi House No 2 To 20 1 | 1 | 1933114 |
2 | Palkhedi House No 18 To 30 | 2 | 1933115 |
3 | Palkhedi House No 32 To 37 | 3 | 1933116 |
4 | Palkhedi House No 44 To 79 | 4 | 1933117 |
5 | Binjawa House No 1 To 33 | 5 | 1933118 |
6 | Binjawa House No 17 To 34 | 6 | 1933119 |
7 | Binjawa House No 34 To 40 | 7 | 1933120 |
8 | Binjawa House No 41 To 51 | 8 | 1933121 |
9 | Binjawa House No 53 To 62 | 9 | 1933122 |
10 | Biladabatt House No 7 To 25 | 10 | 1933123 |
11 | Biladabatt House No 26 To 41 | 11 | 1933124 |
12 | Biladabatt House No 42 To 50 2 | 12 | 1933125 |
13 | Mirukhedi House No 1 To 58 | 13 | 1933126 |
14 | Mirukhedi House No 13 To 225 | 14 | 1933127 |
15 | Mirukhedi House No 15 To 243 | 15 | 1933128 |
16 | Mirukhedi House No 23 2 To 46 | 16 | 1933129 |
17 | Mirukhedi House No 48 To 273 | 17 | 1933130 |
18 | Pipliyakaji House No 1 To 7 | 18 | 1933131 |
19 | Pipliyakaji House No 6 To 15 | 19 | 1933132 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Hemraj Varma | Sarpanch | 9617943679 | gppalkhedi03-mp@gov.in |
2 | Rajendra Singh Chouhan | Sachiv | 8959717685 | rajendrasingh01@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ceema Nagar | Anganwadi | Department Of Women & Child Development |
2 | J P Varma | Sado | Department Of Agriculture |
3 | Jp Verma | Raeo | Department Of Agriculture |
4 | Kaluram | Teacher | Department Of Education |
5 | Mangi Lal Nagar | Krasi Mtra | Department Of Agriculture |
6 | Manoj | Abfo | Department Of Animal Husbandry And Dairying |
7 | Radhesyam Vishkarma | Linman | Electricity Board |
8 | Ramsingh Panwar | Pasu Ciktysak | Department Of Animal Husbandry And Dairying |
9 | Reena Nagar | Bank Sakhi | Department Of Rural Development |
10 | Reena Nagr | Asha Kraykarta | Department Of Health & Family Welfare |
11 | Sapna | Anm | Department Of Health |
12 | Seema Nagr | Anganwadi Karye Karta | Department Of Women & Child Development |
13 | Syam Lal Chodri | Jansikchak | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ps Beejwan | Department Of Education | Primary Only With Grades 1 To 5 | 10 | 13 | 2 | 23300304401 |
2 | Ps Palkhedi | Department Of Education | Primary Only With Grades 1 To 5 | 8 | 13 | 1 | 23300323301 |
3 | Ms Meru Khedi | Department Of Education | Upper Primary With Grades 1 To 8 | 61 | 43 | 6 | 23300320201 |
4 | Uegs Pipliya Kaji | Department Of Education | Primary Only With Grades 1 To 5 | 19 | 20 | 2 | 23300325201 |
5 | Uegs Beelwa Bhatt | Department Of Education | Primary Only With Grades 1 To 5 | 17 | 10 | 2 | 23300306201 |
© 2022 LocalBodyInfo.com, All rights reserved.