Paloha Chhota (पलोहा छोटा) Gram Panchayat is a Rural Local Body in Kareli Panchayat Samiti part of Narsinghpur Zila Parishad. There are total 6 Villages under Paloha Chhota Gram Panchayat jurisdiction. Gram Panchayat Paloha Chhota is further divided into 11 Wards. Gram Panchayat Paloha Chhota has total 2 elected members by people. Gram Panchayat Paloha Chhota has total 4 schools. Paloha Chhota Gram Panchayat has total 5 full time government employees.
Name | Paloha Chhota |
---|---|
Local Name | पलोहा छोटा |
Type | Village Panchayat |
Villages | Pindrai Khurd Belna Katangi Khala Pindrai Kalan Paloha |
Inter Panchayat | Kareli |
Block | Kareli |
District Panchayat | Narsinghpur |
State | Madhya Pradesh |
LGD Code | 144347 |
Address Line 1 | Paloha Chota |
---|---|
Address Line 2 | Paloha Chota |
Address Line 3 | Paloha Chota |
Pincode | 487330 |
gppalohachhota-mp@gov.in |
|
|
Sarpanch Name | Mrs. Aneeta Nouriya |
---|---|
Mobile No. | 8770350744 |
Email Id | gppalohachhota-mp@gov.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 1678740 |
2 | Ward No. 2 | 2 | 1678741 |
3 | Ward No. 3 | 3 | 1678742 |
4 | Ward No. 4 | 4 | 1678743 |
5 | Ward No. 5 | 5 | 1678744 |
6 | Ward No. 6 | 6 | 1678745 |
7 | Ward No. 7 | 7 | 1678746 |
8 | Ward No. 8 | 8 | 1678747 |
9 | Ward No. 9 | 9 | 1678748 |
10 | Ward No. 10 | 10 | 1678749 |
11 | Ward No. 11 | 11 | 1678750 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mrs. Aneeta Nouriya | Sarpanch | 8770350744 | gppalohachhota-mp@gov.in |
2 | Soniya Raghuwanshi | Upsarpanch | 9999999999 | janpadkareli@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | A K Pandey | Gkvva | Department Of Agriculture |
2 | Ankit Shrivastav | Labour Inspctor | Department Of Labour |
3 | Brijbihari | Teacher | Department Of Education |
4 | Satyendra | Sachiv | Department Of Panchayati Raj |
5 | Vaishali Thakur | Bc | Department Of Rural Development |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gps Khala | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 4 | 1 | 23400401401 |
2 | Gps Katangi | Department Of Education | Primary Only With Grades 1 To 5 | 6 | 10 | 2 | 23400401301 |
3 | Gps Pindrai Kala | Department Of Education | Primary Only With Grades 1 To 5 | 1 | 2 | 1 | 23400401601 |
4 | Gms Palohachhota | Department Of Education | Upper Primary With Grades 1 To 8 | 40 | 46 | 2 | 23400401202 |
Basavanahalli (బసవనపల్లి) Bavipalli (బావిపల్లి) Kasimdora Valasa (కశిందోరవలస) Rampalle (రాంపల్లె) Salika Mallavaram (సాలికమల్లవరం) Hatiduba Karbak Geyi Moku Kandap Taranpur (कंडाप तारणपुर) Bhagwanpura (भगवानपुरा) Bhandawa (भाण्डवा) Bhogalgaon (भोगलगांव) Hipparge (हिप्पार्गे) Asana Bahawal Pur Bakraha Khush Nagar Lamma Chadi Dheera Sarabojirajapuram (சரபோஜிராஜபுரம்) Chinthalapally (చింతలపల్లి) Patherched (పాతరచెడ్) Beluwa Khan Kahinaur Khadani Parsehara
© 2024 LocalBodyData.com, All rights reserved.