Palsada Gram Panchayat is a Rural Local Body in Boden Panchayat Samiti part of Nuapada Zila Parishad. There are total 3 Villages under Palsada Gram Panchayat jurisdiction. Gram Panchayat Boden is further divided into 11 Wards. Gram Panchayat Boden has total 4 schools. Boden Gram Panchayat has total 16 full time government employees.
Address Line 1 | Palsada |
---|---|
Address Line 2 | Palsada |
Address Line 3 | Palsada |
Pincode | 766111 |
palsadagp@gmail.com |
Sarpanch Name | Smt Chaturi Behera |
---|---|
Mobile No. | 8763010505 |
Email Id | beherachaturi505@gmail.com |
Secretary Name | Sri Kshyama Sagar Sunani |
---|---|
Mobile No. | 9938567829 |
Email Id | skshyamasagar@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 3005654 |
2 | Ward No. 2 | 2 | 3005655 |
3 | Ward No. 3 | 3 | 3005656 |
4 | Ward No. 4 | 4 | 3005657 |
5 | Ward No. 5 | 5 | 3005658 |
6 | Ward No. 6 | 6 | 3005659 |
7 | Ward No. 7 | 7 | 3005660 |
8 | Ward No. 8 | 8 | 3005661 |
9 | Ward No. 9 | 9 | 3005662 |
10 | Ward No. 10 | 10 | 3005663 |
11 | Ward No. 11 | 11 | 3005664 |
# | Name | Designation | Department |
---|---|---|---|
1 | Abhimanyu Meher | Hwm | Department Of Health |
2 | Babita Naik | Mbk | Department Of Skill Development |
3 | Bimala Majhi | Aww | Department Of Women & Child Development |
4 | Dharmendra Behera | Sm | Department Of Food And Supply |
5 | Jharmani Dei | Hs | Department Of Education |
6 | Khiramani Majhi | Asha | Department Of Health & Family Welfare |
7 | Kirtiram Podh | At | Department Of Education |
8 | Kshymasagar Mohapatra | Abeo | Department Of Art And Culture |
9 | Laba Prasad Bag | Ff | Department Of Agriculture |
10 | Prafulla Kumar Pati | Hw | Department Of Health & Family Welfare |
11 | Rajanikanta Joshi | At | Department Of Education |
12 | Rajeswini Behera | Asha | Department Of Health & Family Welfare |
13 | Santosini Behera | Crp | Department Of Panchayati Raj |
14 | Sibani Bachha | Prani Mitra | Department Of Animal Husbandry And Dairying |
15 | Sundarsingh Majhi | Sem | Department Of Drinking Water |
16 | Tiramani Majhi | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Tentulikhunti Proj. P.s | Department Of Education | Primary Only With Grades 1 To 5 | 20 | 16 | 2 | 21250103002 |
2 | Budhapada U.g.u.p.s | Department Of Education | Upper Primary With Grades 1 To 8 | 55 | 48 | 8 | 21250102801 |
3 | Govt. Primary School Salepada | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 29 | 2 | 21250103101 |
4 | Palsada Ssd P.s | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 42 | 107 | 4 | 21250103001 |
Siji Mithe Pur (मीठे पुर) Seja (सेजा) Gadi (ગડી) Rajpura (રાજપુરા) Khetiawas 114.danapura Ajri Khamharia Naydad (नायदड़) Chinchpur (चिंचपुर) Wagdara (वाघदरा) Sampoch Chugga Kalan Amla Bhinyar Nichli Subri Komatipalli (కోమటిపల్లి) Moulali Thanda (మౌలాలి తండా) Nagapoor (నాగపూర్) Nidamanur (నిడమనూర్) East Harina (পূর্ব হরিনা) Sashola Akbarpur Farsi Gangora Karitin Majhui Patti Bharat Rai Bargoria-jamtoria
© 2022 LocalBodyInfo.com, All rights reserved.