Pamparpur Gram Panchayat is a Rural Local Body in Maya Bazar Panchayat Samiti part of Ayodhya Zila Parishad. There are total 1 Villages under Pamparpur Gram Panchayat jurisdiction. Gram Panchayat Pamparpur is further divided into 11 Wards. Gram Panchayat Pamparpur has total 3 elected members by people. Gram Panchayat Pamparpur has total 1 schools. Pamparpur Gram Panchayat has total 5 full time government employees.
Name | Pamparpur |
---|---|
Local Name | Pamparpur |
Type | Village Panchayat |
Villages | Pampar Pur |
Inter Panchayat | Maya Bazar |
Block | Maya Bazar |
District Panchayat | Ayodhya |
State | Uttar Pradesh |
LGD Code | 61139 |
Address Line 1 | Pamparpur |
---|---|
Address Line 2 | Pamparpur |
Address Line 3 | |
Pincode | 224001 |
pamparpur41@gmail.com |
|
|
Sarpanch Name | Mitthulal |
---|---|
Mobile No. | 8795276741 |
Email Id | pamparpur41@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 95213 |
2 | Ward No.2 | 2 | 2337762 |
3 | Ward No.3 | 3 | 2337763 |
4 | Ward No.4 | 4 | 2337764 |
5 | Ward No.5 | 5 | 2337765 |
6 | Ward No.6 | 6 | 2337766 |
7 | Ward No.7 | 7 | 2337767 |
8 | Ward No.8 | 8 | 2337768 |
9 | Ward No.9 | 9 | 2337769 |
10 | Ward No.10 | 10 | 2337770 |
11 | Ward No.11 | 11 | 2337771 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Mitthulal | Gram Panchayat Pradhan | 8795276741 | pamparpur41@gmail.com |
2 | Geeta | Gram Panchayat Member | 8795276741 | adop.myb@gmail.com |
3 | Mansharam | Gram Panchayat Member | 8795276741 | adop.myb@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Magdhu Sharma | Lekhpal | Department Of Revenue |
2 | Mala Sharma | Asha | Department Of Health & Family Welfare |
3 | Meera Verma | Aww | Department Of Women & Child Development |
4 | Pooja Dubey | Anm | Department Of Health |
5 | Sangeeta Yadav | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Prathimik Vidayalay Pamparpur Composite 1 To 8 | Department Of Education | Upper Primary With Grades 1 To 8 | 71 | 84 | 8 | 9470705101 |
Rangajan Jobtola (जोबटोला) Buva (બુવા) Rayam (રાયમ) Soldhara (સોલધરા) Veraiya (વેરૈયા) Palhalan-d Dhokdoh (ढोकडोह) Podi - 3 (पोंडी - 3) Cholmukh (चोळमुख) Daswad (दसवड) Dhatuk Ransol Rauti Sahib Da Pind Chahediya (चहेडिया) Mudukulathur (முதுகுளத்தூர்) Sanyasigundu (சன்னியாசிகுண்டு) Velangudi.a (வேலங்குடி.ஏ) Sangaigudi Thanda (సంగాయిగూడ తాండ) Rajgarh (राजगढ़) Khudlapur Merki Ramoowala Shekhu
© 2024 LocalBodyData.com, All rights reserved.