Pandaripani (पंडरापानी) Gram Panchayat is a Rural Local Body in Karanjiya Panchayat Samiti part of Dindori Zila Parishad. There are total 3 Villages under Pandaripani Gram Panchayat jurisdiction. Gram Panchayat Karanjiya is further divided into 12 Wards. Gram Panchayat Karanjiya has total 6 schools. Karanjiya Gram Panchayat has total 2 full time government employees.
Name | Pandaripani |
---|---|
Local Name | पंडरापानी |
Type | Village Panchayat |
Villages | Ladradadar Barthana Urf Piparpani Pandripani |
Inter Panchayat | Karanjiya |
Block | Karanjiya |
District Panchayat | Dindori |
State | Madhya Pradesh |
LGD Code | 138156 |
Address Line 1 | Gram Panchayat Pandripani |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 481884 |
gppandaripani-mp@gov.in |
Sarpanch Name | Sukhlal Dhurvey |
---|---|
Mobile No. | 7693877558 |
Email Id | jpkardinmp@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Rambati Se 37 Ka Sukhram Tak | 1 | 1823916 |
2 | 0 Dhupchand Kumar Se 38 Meena | 2 | 1823917 |
3 | 13 Mela Se 43 Shrimati | 3 | 1823918 |
4 | 37 Yogal Kisor Se 61 Kuldeipika | 4 | 1823919 |
5 | 1 Sam Bai Se 41 Ka Raj Kumari | 5 | 1823920 |
6 | 9 Garbhiu Se 22 Ka Phooti | 6 | 1823921 |
7 | 1 Tika Ram Se 12 Shivkumari | 7 | 1823922 |
8 | 13 Bhudhsingh Se 25 Kha Amila | 8 | 1823923 |
9 | 0 Sonbati Bai Se 51 Phagnu Singh | 9 | 1823924 |
10 | 15 Ka Gondu Se 115 Ka Devanti | 10 | 1823925 |
11 | 1 Ito Se 24 Shobharam | 11 | 1823926 |
12 | 11 Kha Kuwar Singh 66 Shrimati Tak | 12 | 1823927 |
# | Name | Designation | Department |
---|---|---|---|
1 | Karuna Rajpoot | Anm | Department Of Health & Family Welfare |
2 | Kishan Singh Dhurvey | Parisar Sahayak | Department Of Forest |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Nms Barthna (2013-14) | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 32 | 23 | 0 | 23410908702 |
2 | Nms Pandripani | Tribal Welfare Department | Upper Primary Only With Grades 6 To 8 | 25 | 38 | 1 | 23410908406 |
3 | Ps Bardhana | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 29 | 22 | 1 | 23410908401 |
4 | Ps Pandripani | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 22 | 29 | 1 | 23410908405 |
5 | Ps Ladradadar (egs) | Tribal Welfare Department | Primary Only With Grades 1 To 5 | 15 | 8 | 2 | 23410908404 |
6 | Govt.hss Pandripani | Tribal Welfare Department | Higher Secondary With Grades 9 To 12 | 26 | 41 | 1 | 23410908407 |
Babu Tola Kamlakund (बाबू टोला कमलाकुण्ड) Chandpur (चांदपुर) Aherwa Kahri Khanoda Sarai Sukhi Tunditrar Dhangarwadi (post Pimpla (धनगरवाडी (पोस्ट पिंपळा)) Kandhane (कंधाणे) Wakarla (वाकर्ला) Bhindi Aulakh Kalan Sehrkowal Mannauj Vidathakulam (விடாத்தகுளம்) Bommakal (బొమ్మకల్) Panigaon Pilkhar Prasadpur Rasoolpur Dhatora
© 2022 LocalBodyInfo.com, All rights reserved.