Panniwala Motta Gram Panchayat is a Rural Local Body in Odhan Panchayat Samiti part of Sirsa Zila Parishad. There are total 1 Villages under Panniwala Motta Gram Panchayat jurisdiction. Gram Panchayat Odhan is further divided into 20 Wards. Gram Panchayat Odhan has total 7 schools.
Name | Panniwala Motta |
---|---|
Local Name | Panniwala Motta |
Type | Village Panchayat |
Villages | Panniwala Mota(207) |
Inter Panchayat | Odhan |
Block | Odhan |
District Panchayat | Sirsa |
State | Haryana |
LGD Code | 32726 |
Address Line 1 | Panniwala Motta |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 125055 |
bdpo.odhan@hry.nic.in |
Sarpanch Name | Satvir Kumar |
---|---|
Mobile No. | 9812147302 |
Email Id | abc@12.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward 6 | 6 | 1189498 |
2 | Ward 5 | 5 | 1189499 |
3 | Ward 4 | 4 | 1189500 |
4 | Ward 3 | 3 | 1189501 |
5 | Ward 2 | 2 | 1189502 |
6 | Ward 1 | 1 | 1189503 |
7 | Ward 18 | 18 | 1189504 |
8 | Ward 17 | 17 | 1189505 |
9 | Ward 16 | 16 | 1189506 |
10 | Ward 15 | 15 | 1189507 |
11 | Ward 14 | 14 | 1189508 |
12 | Ward 13 | 13 | 1189509 |
13 | Ward 12 | 12 | 1189510 |
14 | Ward 11 | 11 | 1189511 |
15 | Ward 10 | 10 | 1189512 |
16 | Ward 9 | 9 | 1189513 |
17 | Ward 8 | 8 | 1189514 |
18 | Ward 7 | 7 | 1189515 |
19 | Ward 19 | 19 | 1265560 |
20 | Ward 20 | 20 | 1265561 |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Adarsh Public School, P/w Mota | Unrecognized | Primary Only With Grades 1 To 5 | 58 | 38 | 5 | 6110502607 |
2 | Ggps Panniwala Mota | Department Of Education | Primary Only With Grades 1 To 5 | 0 | 184 | 6 | 6110502602 |
3 | Saraswati High School, Panniwala Mota | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 121 | 72 | 8 | 6110502606 |
4 | Gsss Panniwala Mota | Department Of Education | Higher Secondary With Grades 6 To 12 | 377 | 128 | 18 | 6110502604 |
5 | Gghs Panniwala Mota | Department Of Education | Secondary/sr. Sec. With Grades 6 To 10 | 0 | 228 | 11 | 6110502603 |
6 | Gps Panniwala Mota | Department Of Education | Primary Only With Grades 1 To 5 | 193 | 0 | 8 | 6110502601 |
7 | Jai Bharat Middle School, P/w Mota | Private Unaided | Upper Primary With Grades 1 To 8 | 98 | 68 | 7 | 6110502605 |
Yerpedu Edlapalli (యడ్లపల్లి) Purreyavalasa (పుర్రెయ్యవలస) Rahua (रहुआ) Sitkalo (सित्कालो) Bhamsara (ભામસરા) Khakhara (ખાખરા) Sanoda (સાણોદા) Umlav (ઉમલાવ) Matan Besrakasoi (बेस्राकसोई) Chichkhandi (चिचखंडी) Humbari (हुंबरी) Kotgal (कोतगल) Sasegaon (सासेगांव) Chainpura Makasar Kothur (కొత్తూర్) Gyanjna Bamor Ikari Pooranpur Semri Tiyari Bakjuri Taraberia
© 2022 LocalBodyInfo.com, All rights reserved.