Panjam (పంజాం) Gram Panchayat is a Rural Local Body in Venkatagiri Panchayat Samiti part of Spsr Nellore Zila Parishad. There are total 4 Villages under Panjam Gram Panchayat jurisdiction. Gram Panchayat Panjam is further divided into 20 Wards. Gram Panchayat Panjam has total 9 elected members by people. Gram Panchayat Panjam has total 1 schools. Panjam Gram Panchayat has total 5 full time government employees.
Name | Panjam |
---|---|
Local Name | పంజాం |
Type | Village Panchayat |
Villages | Lingamanaidupalle Panjam Alivelu Mangapuram Kammapalle |
Inter Panchayat | Venkatagiri |
Block | Venkatagiri |
District Panchayat | Spsr Nellore |
State | Andhra Pradesh |
LGD Code | 209151 |
Address Line 1 | Panjam |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 524132 |
mrsvkg@gmail.com |
|
|
Sarpanch Name | Tangala Siddamma |
---|---|
Mobile No. | 9573067830 |
Email Id | nelmpd35@nic.in |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 464176 |
2 | Ward No 2 | 2 | 464177 |
3 | Ward No 3 | 3 | 464178 |
4 | Ward No 4 | 4 | 464179 |
5 | Ward No 5 | 5 | 464180 |
6 | Ward No 6 | 6 | 464181 |
7 | Ward No 7 | 7 | 464182 |
8 | Ward No 8 | 8 | 464183 |
9 | Ward No 9 | 9 | 464184 |
10 | Ward No 10 | 10 | 464185 |
11 | Ward No 11 | 11 | 464186 |
12 | Ward No 12 | 12 | 464187 |
13 | Ward No 13 | 13 | 464188 |
14 | Ward No 14 | 14 | 464189 |
15 | Ward No 15 | 15 | 464190 |
16 | Ward No 16 | 16 | 464191 |
17 | Ward No 17 | 17 | 464192 |
18 | Ward No 18 | 18 | 464193 |
19 | Ward No 19 | 19 | 464194 |
20 | Ward No 20 | 20 | 464195 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Tangala Siddamma | Sarpanch | 9573067830 | nelmpd35@nic.in |
2 | Panjam Mani | Upa Sarpanch | 9347270395 | yathalurugramapanchayat@gmail.com |
3 | Chavali Anusha | Ward Member | 7702609545 | yathalurugramapanchayat@gmail.com |
4 | Dudala Srinivasulu | Ward Member | 9949907012 | yathalurugramapanchayat@gmail.com |
5 | Kunati Lakshmi Usha | Ward Member | 9989656801 | yathalurugramapanchayat@gmail.com |
6 | Maggam Hyma | Ward Member | 9177621638 | yathalurugramapanchayat@gmail.com |
7 | Meriga Vijaykumar | Ward Member | 7095655403 | yathalurugramapanchayat@gmail.com |
8 | Rasagiri Lakshmi | Ward Member | 7093395792 | yathalurugramapanchayat@gmail.com |
9 | Tangala Siddareddy | Ward Member | 9177048987 | yathalurugramapanchayat@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | M Ravisankar | Panchayat Secretary | Department Of Panchayati Raj |
2 | P Lakshmi Suhasini | Gmsk | Department Of Women & Child Development |
3 | P Rukmini | Asha Worker | Department Of Health |
4 | Rajyalakshmi | Mpeo | Department Of Agriculture |
5 | T Ravi | Village Surveyor | Department Of Revenue |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Panjam | Local Body | Primary Only With Grades 1 To 5 | 17 | 19 | 1 | 28193506501 |
Dabo (dogha) Homi Nautan (नौतन) Kataru (कटारु) Bhilai (भिलाई) Dedhrota (દેધરોટા) Tinmas (ટીનમસ) Birkel Sasvehalli Piplya Nankar (पिपल्यानानकार) Talgaon (तालगांव) Andgaon (आंदगाव) Andhali (n.) (आंधळी(नव.)) Pawarwadi (पवारवाडी) Pimpaldari T B (पिंपळदरी टी.बी.) Badagundri Gowara Odhra Motamayanga (मोटामायंगा) Rampura Urf Maharajpura (रामपुरा उर्फ़ महाराजपुरा) Paramasathu (பரமசாது) Naveguda (నవేగూడ) Ajaowa Dondapur Jauharpur Kariyamai Paldi Raghunath Pur Shreenagar Garhbeta
© 2024 LocalBodyData.com, All rights reserved.