Panjra Gram Panchayat is a Rural Local Body in Keolari Panchayat Samiti part of Seoni Zila Parishad. There are total 2 Villages under Panjra Gram Panchayat jurisdiction. Gram Panchayat Keolari is further divided into 13 Wards. Gram Panchayat Keolari has total 2 elected members by people. Gram Panchayat Keolari has total 3 schools. Keolari Gram Panchayat has total 9 full time government employees.
Address Line 1 | Grampanchayat Panjra |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 480994 |
gppanjra01-mp@gov.in |
Sarpanch Name | Tulsiram Sanodiya |
---|---|
Mobile No. | 9165101986 |
Email Id | tulsiramsanodiya@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 1 Chandarsingh Se 16 B Banvari Ke Ghar Tak | 1 | 1762862 |
2 | 17 Chandarsingh Se 33 B Balkaran Ke Ghar Tak | 2 | 1762863 |
3 | 34 Lakhanlal Se 61 C Sivta Ke Ghar Tak | 3 | 1762864 |
4 | 64 Bhagvan Se 81 Kamalsingh Ke Ghar Tak | 4 | 1762865 |
5 | 82 Ramprasad Se 104 Mansukh Ke Ghar Tak | 5 | 1762866 |
6 | 107 Vaijanti Se 126 C Virendra Ke Ghar Tak | 6 | 1762867 |
7 | 127 Ashadu Se 151 B Girdhari Ke Ghar Tak | 7 | 1762868 |
8 | 152 Pramod Se 176 B Jitendra Ke Ghar Tak | 8 | 1762869 |
9 | 178 Faghu Se 192 C Hemu Ke Ghar Tak | 9 | 1762870 |
10 | 193 Sursingh Se 209 Kallo Ke Ghar Tak | 10 | 1762871 |
11 | 1 Shersingh Se 17 Suresh Ke Ghar Tak | 11 | 1762872 |
12 | 18 Bhagchand Se 32 C Dayaram Ke Ghar Tak | 12 | 1762873 |
13 | 33 A Rajaram Se 56 Kanhiya Ke Ghar Tak | 13 | 1762874 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Tulsiram Sanodiya | Sarpanch | 9165101986 | tulsiramsanodiya@gmail.com |
2 | Rajesh Marskole | Panch | 9424015162 | rajeshmar@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ananda Bai | Aganwadi Karyakarta | Department Of Women & Child Development |
2 | Bl Harinkhede | Sdo | Department Of Drinking Water |
3 | Devendra Masrkole | Patvari | Department Of Revenue |
4 | Ms Vishvakarma | Adeo | Department Of Panchayati Raj |
5 | Sachindra Deharwal | Subenginiyar | Department Of Rural Development |
6 | Sarswati Tiwari | Aganwadi Mem | Department Of Women & Child Development |
7 | Shri Kakodiya | Udhyanki Officer | Department Of Horticulture |
8 | Teej Kumari Dube | Asha | Department Of Health |
9 | Tekchand Sanodiy | Teacher | Department Of Education |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Gms Panjra | Department Of Education | Upper Primary With Grades 1 To 8 | 57 | 47 | 4 | 23440306202 |
2 | Uegs Pakar Tola | Department Of Education | Primary Only With Grades 1 To 5 | 21 | 16 | 2 | 23440311404 |
3 | Up Gms Khapa | Department Of Education | Upper Primary With Grades 1 To 8 | 50 | 49 | 5 | 23440311403 |
Sigin I G Bakania Baraili (बकनिया बरैली) Medani Pur (मेदनी पुर) Porda (પોરડા) Sakhandra (સખાન્દ્રા) Paluhin Somalapur Mutholy (മുത്തോലി) Berkheri Khedikitta (खेडीकित्ता) Sahpura Sevakhedi (सेवाखेडी) Kinale (कीनळे) Nimbholi (निम्बोली) Rohina (रोहिना) Suppa (j) (सुप्प ज) Tentelmunda Sarupwal Bhanwar Chitholi Itala Rajliya Veerava Nallicheri (நல்லிச்சேரி) Puliyangudi (புளியங்குடி) Uthur (ஊத்தூர்) Baid Mishrauli (BAIDYA MISHRAULI) Maheshpur Mathetha Moosepur Matigara-i
© 2022 LocalBodyInfo.com, All rights reserved.