Pankhan (પાણખાણ) Gram Panchayat is a Rural Local Body in Keshod Panchayat Samiti part of Junagadh Zila Parishad. There are total 1 Villages under Pankhan Gram Panchayat jurisdiction. Gram Panchayat Keshod is further divided into 8 Wards. Gram Panchayat Keshod has total 3 schools. Keshod Gram Panchayat has total 34 full time government employees.
Address Line 1 | Add-pankhan |
---|---|
Address Line 2 | Keshod |
Address Line 3 | 0 |
Pincode | 362227 |
ravasomat@gmail.com |
Sarpanch Name | Sonuben Somatbhai Gagna |
---|---|
Mobile No. | 9624050229 |
Email Id | ravasomat@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1572862 |
2 | Ward No.2 | 2 | 1572863 |
3 | Ward No.3 | 3 | 1572864 |
4 | Ward No.4 | 4 | 1572865 |
5 | Ward No.5 | 5 | 1572866 |
6 | Ward No.6 | 6 | 1572867 |
7 | Ward No.7 | 7 | 1572868 |
8 | Ward No.8 | 8 | 1572869 |
# | Name | Designation | Department |
---|---|---|---|
1 | A B Josihi | Sr Cleark | Department Of Women & Child Development |
2 | A J Sangani | J E | Rural Road Development Corporation/ Pwd(road & Buidling) |
3 | Barad Shrraddhaben | Mukysevika | Department Of Women & Child Development |
4 | Bvjoshi | Worker | Department Of Women & Child Development |
5 | D D Vala | Gramsevak | Department Of Rural Development |
6 | Dgdodiya | Dymam | Department Of Revenue |
7 | Dineshbhai A Gal | Etpeo | Department Of Education |
8 | Dr A J Ladani | Mo | Department Of Health |
9 | Dr D K Vachani | Mo | Department Of Health |
10 | Dr S V Solanki | Mo | Department Of Health |
11 | Jadvabhai | Tpeo | Department Of Education |
12 | J M Mahida | Mukya Sevika | Department Of Women & Child Development |
13 | J N Dodiya | Revenue Talati | Department Of Revenue |
14 | Kbgarchar | Cleark | Department Of Revenue |
15 | K J Chavda | V O | Department Of Animal Husbandry And Dairying |
16 | K V Gadhiya | Gramsevak | Department Of Panchayati Raj |
17 | L K Vadhiya | Revenue Talati | Department Of Revenue |
18 | Mdbhuva | Tpeo | Department Of Panchayati Raj |
19 | Mulraj R Jadav | Tpeo | Department Of Education |
20 | Nbjoshi | Worker | Department Of Health |
21 | Nitaben Vadhiya | Revenue Talati | Department Of Revenue |
22 | N M Rathod | So | Department Of Irrigation |
23 | Patel | J E | Electricity Board |
24 | P J Sikotara | Principal | Department Of Education |
25 | P J Sikotara | Principal | Department Of Education |
26 | Pkgareja | Gramsevak | Department Of Panchayati Raj |
27 | Pskodiyatar | Tpo | Department Of Panchayati Raj |
28 | Rachaudasama | Srcleark | Department Of Panchayati Raj |
29 | R G Nandaniya | Sr Cleark | Department Of Panchayati Raj |
30 | Rsavaliya | Revenuetalati | Department Of Revenue |
31 | Sailesh Pandit | Dy Maneger | Department Of Drinking Water |
32 | Sbbhalani | Actount | Department Of Panchayati Raj |
33 | S N Zala | Ex Officer | Department Of Panchayati Raj |
34 | Vljindani | Talati Cum Mantri | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Jaysurydev High School-pankhan | Govt Aided | Secondary/sr. Sec. Only With Grades 9 & 10 | 32 | 34 | 1 | 24120804704 |
2 | Pankhan Pra Shala | Local Body | Upper Primary With Grades 1 To 8 | 117 | 107 | 10 | 24120804701 |
3 | Pankhan Sim Shala 2 | Local Body | Primary Only With Grades 1 To 5 | 10 | 11 | 2 | 24120804703 |
Atchipolavalasa (అచిపోలవలస) Biuni Andama (बिउनी अंदामा) Aasulkhar (आसुलखार) Edjepal (एडजेपाल) Narawand (नरावण्ड) Rokel (रोकेल) Balej (બળેજ) Sarsdi (સરસડી) Ranka Gillesugur Atwarapur Kathar Gangaleri (கெங்கலேரி) Kalampalayam (காளம்பாளையம்) Vallur (வல்லூர்) Veerabogam (வீரபோகம்) Sirikonda (సిరికొండ) Chandapur (చందాపూర్) Shahed Nagar (శాహేద్ నాగర్) Bedpura Gabhaura Gailan Grant Hilali Jalalpur Tejawapur Varjikala Uparwar
© 2022 LocalBodyInfo.com, All rights reserved.