Panni (पन्नी) Gram Panchayat is a Rural Local Body in Mauganj Panchayat Samiti part of Rewa Zila Parishad. There are total 2 Villages under Panni Gram Panchayat jurisdiction. Gram Panchayat Mauganj is further divided into 20 Wards. Gram Panchayat Mauganj has total 8 schools. Mauganj Gram Panchayat has total 5 full time government employees.
Address Line 1 | Panni |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 486333 |
mdeepak996@gmail.com |
Sarpanch Name | Ramvatiya Harijan |
---|---|
Mobile No. | 9179294129 |
Email Id | sarpanchpanni@gmail.com |
Secretary Name | Deepak Kumar Mishra |
---|---|
Mobile No. | 8602452090 |
Email Id | mishradeep2018@rediffmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | 01 Ramadasia To 19 Udayprakash | 1 | 1930567 |
2 | 20 Dirgajia To 36 Ranjana Verma | 2 | 1930568 |
3 | 37 Faguni To Manish Kumar 55/1 | 3 | 1930569 |
4 | 55/2 Moti To 66/2 Vijay Kumari | 4 | 1930570 |
5 | 68 Ramkali To 88 Rammani Vishwakarma | 5 | 1930571 |
6 | 89 Santosh To 109 Shraddha Devi | 6 | 1930572 |
7 | 109/1 Mahendra Kumar To 130 Aasha Devi | 7 | 1930573 |
8 | 131 Shiv Prasad To 156 Shivendra Kumar | 8 | 1930574 |
9 | 157 Rammi To 167 Sunita Sen | 9 | 1930575 |
10 | 169 Radha To 182 Vimla Devi | 10 | 1930576 |
11 | 183 Suryakali To 209 Pushpa Devi | 11 | 1930577 |
12 | 210 Sariman To 229/2 Kanchna | 12 | 1930578 |
13 | 230 Satyavati To 243 Sanjay | 13 | 1930579 |
14 | 244 Mukandam Tov270vradha | 14 | 1930580 |
15 | 271 Duddhsen To 294 Annu Devi | 15 | 1930581 |
16 | 297 Rajai To 334 Priyanka | 16 | 1930582 |
17 | 335 Rajmani To 352 Sulochna | 17 | 1930583 |
18 | 352 Ka Sarojchndra To 382 Shisharan | 18 | 1930584 |
19 | 383 Shyamlal To 429 Gulabi | 19 | 1930585 |
20 | 430 Valdev To 415 Mamta | 20 | 1930586 |
# | Name | Designation | Department |
---|---|---|---|
1 | Jagdesh Saket | Patwari | Department Of Revenue |
2 | Mahendr Pandey | Blo | Department Of Education |
3 | Prtima Dwivedi | Aganwadi | Department Of Women & Child Development |
4 | Radhakrishn Mishra | Sachiv | Department Of Panchayati Raj |
5 | Seeta Misra | Asha | Department Of Health |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Ms Panni | Department Of Education | Upper Primary With Grades 1 To 8 | 77 | 109 | 7 | 23140301006 |
2 | World Vision Public School Panni | Private Unaided | Upper Primary With Grades 1 To 8 | 83 | 75 | 5 | 23140301013 |
3 | Ps Pathariha Panni | Department Of Education | Primary Only With Grades 1 To 5 | 33 | 34 | 3 | 23140312501 |
4 | Saraswati Hanuman Mandir Panni | Private Unaided | Upper Primary With Grades 1 To 8 | 49 | 43 | 4 | 23140301012 |
5 | Ps-as Patawa Tola Panni | Department Of Education | Primary Only With Grades 1 To 5 | 4 | 7 | 1 | 23140301005 |
6 | Govt. Hs Panni | Department Of Education | Secondary/sr. Sec. Only With Grades 9 & 10 | 29 | 58 | 3 | 23140301010 |
7 | Privt. Hs Model Evergreen Panne | Private Unaided | Secondary/sr. Sec. With Grades 1 To 10 | 474 | 334 | 15 | 23140303808 |
8 | Ps Pathriha Panni | Department Of Education | Primary Only With Grades 1 To 5 | 29 | 23 | 2 | 23140312503 |
Chaparmukh Barampur (e) (ब्रह्मपुर पूर्वी) Chochahi Chapra (चोचाहीं छपरा) Machha (मच्छहाँ) Majarakh (मजरख) Majhouliya (मझौलिया) Lodhima (लोधिमा) Padipa (पड़िपा) Temar (तेमार) Bamti (બામટી) Sultanpur (સુલતાનપુર) Ambewadi Budbuda (बुदबुदा) Kautheha Kharpudi (खरपुडी) Umra (उमरा) Varoshi (वरोशी) Lanjigarh Saraud Begus Barai Bibiyapur Avdhut Nagar Gajepur
© 2022 LocalBodyInfo.com, All rights reserved.