Panukupeta (పనుకుపేట) Gram Panchayat is a Rural Local Body in Seethanagaram Panchayat Samiti part of Vizianagaram Zila Parishad. There are total 1 Villages under Panukupeta Gram Panchayat jurisdiction. Gram Panchayat Seethanagaram is further divided into 20 Wards. Gram Panchayat Seethanagaram has total 9 elected members by people. Gram Panchayat Seethanagaram has total 1 schools. Seethanagaram Gram Panchayat has total 6 full time government employees.
Name | Panukupeta |
---|---|
Local Name | పనుకుపేట |
Type | Village Panchayat |
Villages | Panukupeta |
Inter Panchayat | Seethanagaram |
Block | Seethanagaram |
District Panchayat | Vizianagaram |
State | Andhra Pradesh |
LGD Code | 213142 |
Address Line 1 | Panukupeta |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 535546 |
nskumar902@outlook.com |
Sarpanch Name | Bankuru Padmavathi |
---|---|
Mobile No. | 9652891092 |
Email Id | panukupeta@gmai.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 533956 |
2 | Ward No 2 | 2 | 533957 |
3 | Ward No 3 | 3 | 533958 |
4 | Ward No 4 | 4 | 533959 |
5 | Ward No 5 | 5 | 533960 |
6 | Ward No 6 | 6 | 533961 |
7 | Ward No 7 | 7 | 533962 |
8 | Ward No 8 | 8 | 533963 |
9 | Ward No 9 | 9 | 533964 |
10 | Ward No 10 | 10 | 533965 |
11 | Ward No 11 | 11 | 533966 |
12 | Ward No 12 | 12 | 533967 |
13 | Ward No 13 | 13 | 533968 |
14 | Ward No 14 | 14 | 533969 |
15 | Ward No 15 | 15 | 533970 |
16 | Ward No 16 | 16 | 533971 |
17 | Ward No 17 | 17 | 533972 |
18 | Ward No 18 | 18 | 533973 |
19 | Ward No 19 | 19 | 533974 |
20 | Ward No 20 | 20 | 533975 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Bankuru Padmavathi | Sarpanch | 9652891092 | panukupeta@gmai.com |
2 | Dasari Krishna Murthi Naidu | Upa Sarpanch | 9494756938 | panukupetagrampanchayat@gmail.com |
3 | Bankuru Joginaidu | Ward Member | 7286934225 | panukupetagramapanchayat@gmail.com |
4 | Bankuru Jyothi Lakshmi | Ward Member | 6305545161 | panukupetagramapanchayat@gmail.com |
5 | Dasari Satyannarayana | Ward Member | 7997112823 | panukupetagramapanchayat@gmail.com |
6 | Gunupuru Parvathamma | Ward Member | 9553158478 | panukupetagrampanchayat@gmail.com |
7 | Kolli Parvathi | Ward Member | 9994255601 | panukupetagramapanchayat@gmail.com |
8 | Marchetti Suguna | Ward Member | 7729810674 | panukupetagrampanchayat@gmail.com |
9 | Parisarla Srinu | Ward Member | 9133688185 | panukupetagrampanchayat@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Bavireddi Sailaja | Anm | Department Of Health |
2 | Dhupam Gowreeswararao | Welfare Asst | Department Of Social Welfare |
3 | Gajapu Nagamani | Vro | Department Of Revenue |
4 | Gullipalli Nagamani | Mahila Police | Department Of Social Welfare |
5 | Nemalapu Santosh Kumar | Panchayat Secretary Gr V | Department Of Panchayati Raj |
6 | Routu Jagadeeswara Rao | Agricultural Asst | Department Of Agriculture |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Mpps Panukupeta | Local Body | Primary Only With Grades 1 To 5 | 13 | 18 | 1 | 28120803001 |
Billalavalasa (బిల్లలవలస) Amji Shirong Ghont (घोंट) Bhatpur (ભાટપુર) Kuntavada (કુંતાવાડા) Bohla Khalsa Sadhanwas Sakoh (सकोह) Kavannur (കാവന്നൂര്) Moodadi (മൂടാടി) Barachh (बराछ) Khurjan (खुरजान) Bhilavadi (भिलवडी) Gaudgaon Bk (गैाडगाव बु) Kalmuste(h) (कळमुस्ते (ह)) Pendhari (पेंढरी) Saigaon (सागाव ) Biraramachandrpur Chingudiapal Jagulaipada Jethuke Malu Dawara Muthnur Tanda (ముత్నూర్ తాండ) Satgarh Ahmadnagar Badhla Dumari Jakhaon Nandpur Vita Shahabuddinpur Maszidpur
© 2022 LocalBodyInfo.com, All rights reserved.