Papial Gram Panchayat is a Rural Local Body in Gharota Panchayat Samiti part of Pathankot Zila Parishad. There are total 1 Villages under Papial Gram Panchayat jurisdiction. Gram Panchayat Papial is further divided into 5 Wards. Gram Panchayat Papial has total 5 elected members by people. Papial Gram Panchayat has total 19 full time government employees.
Name | Papial |
---|---|
Local Name | Papial |
Type | Village Panchayat |
Villages | Papial (315) |
Inter Panchayat | Gharota |
Block | Gharota |
District Panchayat | Pathankot |
State | Punjab |
LGD Code | 13376 |
Address Line 1 | Bdpogharota |
---|---|
Address Line 2 | Enter Address 2 |
Address Line 3 | |
Pincode | 145025 |
sandeepdeewana693@gmail.com |
|
|
Sarpanch Name | Kamlesh |
---|---|
Mobile No. | 8427294508 |
Email Id | e.panchayat54@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 120627 |
2 | Ward No.2 | 2 | 2468153 |
3 | Ward No.3 | 3 | 2468154 |
4 | Ward No.4 | 4 | 2468155 |
5 | Ward No.5 | 5 | 2468156 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kashmir Singh | Panch | 0 | bdpogharota@gmail.com |
2 | Salinder Kumar | Panch | 0 | bdpogharota@gmail.com |
3 | Sudesh Kumari | Panch | 0 | bdpogharota@gmail.com |
4 | Surindero Devi | Panch | 0 | bdpogharota@gmail.com |
5 | Utam Singh | Panch | 0 | bdpogharota@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ankur | Grs | Department Of Rural Development |
2 | Ankush Saini | Sec | Department Of Panchayati Raj |
3 | Ashwani Kumar | Patwari | Department Of Revenue |
4 | Harjit | Patwari | Department Of Revenue |
5 | Jatinder Kumar | Patwari | Department Of Revenue |
6 | Mamta Mahajan | Pharmsist | Department Of Health |
7 | Mamta Rani | Pharmsist | Department Of Health |
8 | Manjinder Singh | Sec | Department Of Panchayati Raj |
9 | Manoj Gupta | Inspecter | Department Of Food And Supply |
10 | Mukesh Kumar | Grs | Department Of Rural Development |
11 | Pardeep Kumar | Grs | Department Of Rural Development |
12 | Pardeep Saini | Sec | Department Of Panchayati Raj |
13 | Rajesh Kumar | Pharmsist | Department Of Health |
14 | Rajinder Kumar | Patwari | Department Of Revenue |
15 | Ravinder Kumar | Inspecter | Department Of Food And Supply |
16 | Sanjeev Kumar | Sec | Department Of Panchayati Raj |
17 | Taljinder Pal | Patwari | Department Of Revenue |
18 | Varinder Kumar | Grs | Department Of Rural Development |
19 | Vishal | Inpector | Department Of Food And Supply |
Kamepallivaripalem (కామేపల్లివారిపాలెం) Barari (बरारी) Jamua (जमुआ) Paura (पौरा) Kesda (केसदा) Mudpar (मुडपार) Vishnupali (विष्णुपाली) Chhodvadi (છોડવડી) Aripanthan A Chuchot Chichgohan (चिचगोहन) Makadvani Ramtek Raiyat (रामटैकरैयत) Takyapur (तक्यापुर) Adrashanwan (अद्रशानमन) Ambegaon Gavthan (आंबेगाव गावठाण) Ghodezari (घोडेझारी) Kolhar Khurd (कॉल्हर खुर्द) Mandala (मांदळा) Nagaon (नागाव) Chanaga Rai Hithhar Dalla Mour Nawan Ajror Patti Nanak Nangal Rattan Pura Pernaiyakkanpatti (பெர்னையக்கன்பட்டி) Vallakulam (வல்லகுளம்) Komatpally (కోమట్ పల్లి) Tanakpur Tandoli Gopalpur Nijampur Puraini Patalapur
© 2024 LocalBodyInfo.com, All rights reserved.