Para Gram Panchayat is a Rural Local Body in Bisanda Panchayat Samiti part of Banda Zila Parishad. There are total 1 Villages under Para Gram Panchayat jurisdiction. Gram Panchayat Bisanda is further divided into 15 Wards. Gram Panchayat Bisanda has total 12 elected members by people. Bisanda Gram Panchayat has total 10 full time government employees.
Name | Para |
---|---|
Local Name | Para |
Type | Village Panchayat |
Villages | Para |
Inter Panchayat | Bisanda |
Block | Bisanda |
District Panchayat | Banda |
State | Uttar Pradesh |
LGD Code | 51282 |
Address Line 1 | Para |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 210203 |
sk9897162@gmail.com |
Sarpanch Name | Sagram Singh |
---|---|
Mobile No. | 9918866075 |
Email Id | vikassbi08@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 85575 |
2 | Ward No. 2 | 2 | 2337630 |
3 | Ward No. 3 | 3 | 2337631 |
4 | Ward No. 4 | 4 | 2337632 |
5 | Ward No. 5 | 5 | 2337633 |
6 | Ward No. 6 | 6 | 2337634 |
7 | Ward No. 7 | 7 | 2337635 |
8 | Ward No. 8 | 8 | 2337636 |
9 | Ward No. 9 | 9 | 2337637 |
10 | Ward No. 10 | 10 | 2337638 |
11 | Ward No. 11 | 11 | 2337639 |
12 | Ward No. 12 | 12 | 2337640 |
13 | Ward No. 13 | 13 | 2337641 |
14 | Ward No. 14 | 14 | 2337642 |
15 | Ward No. 15 | 15 | 2337643 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Chandrakant Tiwari | Gram Panchayat Member | 9429081394 | arungpa.2008@gmail.com |
2 | Kamlesh Kumar | Gram Panchayat Member | 9793579542 | arungpa.2008@gmail.com |
3 | Lakhna | Gram Panchayat Member | 8604494802 | arungpa.2008@gmail.com |
4 | Lallu | Gram Panchayat Member | 7755026201 | arungpa.2008@gmail.com |
5 | Rajkaran | Gram Panchayat Member | 8423552198 | arungpa.2008@gmail.com |
6 | Rambahori | Gram Panchayat Member | 9580452553 | arungpa.2008@gmail.com |
7 | Rammu Devi | Gram Panchayat Member | 8858585940 | arungpa.2008@gmail.com |
8 | Ram Prakash | Gram Panchayat Member | 7309184942 | arungpa.2008@gmail.com |
9 | Rampyari | Gram Panchayat Member | 8756763408 | arungpa.2008@gmail.com |
10 | Shivfal | Gram Panchayat Member | 9919885425 | arungpa.2008@gmail.com |
11 | Sita | Gram Panchayat Member | 8423552198 | arungpa.2008@gmail.com |
12 | Vimla | Gram Panchayat Member | 8128115743 | arungpa.2008@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Hariram | Grs | Department Of Rural Development |
2 | Janki Devi | Aganwadi | Department Of Women & Child Development |
3 | Mahendra Singh | Teacher | Department Of Health & Family Welfare |
4 | Malti | Asha Bahu | Department Of Health & Family Welfare |
5 | Minakshi Pandey | Teacher | Department Of Education |
6 | Shobha Kumari | Teacher | Department Of Women & Child Development |
7 | Suresh Patel | Gva | Department Of Panchayati Raj |
8 | Suresh Patel | Gva | Department Of Panchayati Raj |
9 | Uma Sachan | Anm | Department Of Health |
10 | Yamuna Prasad | Teacher | Department Of Health |
Ashyari (अश्याडी) Sohra (सौहड़ा) Bilonia (विलोनिया) Madani Khurd (मदनी खुर्द) Muratpura Salaiya Pathak Dheku Kd (ढेकू (खु)) Murmuri (मुरमुरी) Nagaon (नागाव) Panutre (पणुत्रे) Suralwadi (सुरालवाडी) Yekundi (j) (एकोंडी (ज)) Dhariwal Himmatasar Golasanahalli (கொலசனஅள்ளி) Vilar (விளார்) Mansuna Pipola Dhung Buddha Khera Santlal Jaula Jhirilakshipur Rampur Urf Yarpur Shivpuri Sultanpur Tappe Sipah
© 2022 LocalBodyInfo.com, All rights reserved.