Pareva (પારેવા) Gram Panchayat is a Rural Local Body in Jhalod Panchayat Samiti part of Dohad Zila Parishad. There are total 1 Villages under Pareva Gram Panchayat jurisdiction. Gram Panchayat Pareva is further divided into 8 Wards. Gram Panchayat Pareva has total 3 schools. Pareva Gram Panchayat has total 22 full time government employees.
Address Line 1 | Mu.po.pareva |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 389170 |
amiththp5@gmail.com |
|
|
Sarpanch Name | Jamubhai Hathila |
---|---|
Mobile No. | 9586529487 |
Email Id | hathilajamubhai@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 1556667 |
2 | Ward No.2 | 2 | 1556668 |
3 | Ward No.3 | 3 | 1556669 |
4 | Ward No.4 | 4 | 1556670 |
5 | Ward No.5 | 5 | 1556671 |
6 | Ward No.6 | 6 | 1556672 |
7 | Ward No.7 | 7 | 1556673 |
8 | Ward No.8 | 8 | 1556674 |
# | Name | Designation | Department |
---|---|---|---|
1 | Amee Josef | Cdpo | Department Of Women & Child Development |
2 | A N Hathila | Tcm | Department Of Agriculture |
3 | A S Katara | Food Supply | Department Of Food And Supply |
4 | Bhavika Parmar | Enn | Rural Road Development Corporation/ Pwd(road & Buidling) |
5 | Damor D M | Gramsevak | Department Of Horticulture |
6 | D K Pande | Bho | Department Of Health |
7 | D N Patel | Po Cum Tdo | Department Of Chemicals & Petrochemicals |
8 | G H Solanki | De | Department Of Power |
9 | H M Patel | Akda | Department Of Economics & Statistics |
10 | H R Patel | Aee | Rural Road Development Corporation/ Pwd(road & Buidling) |
11 | I N Kolcha | De | Department Of Water Resource |
12 | J L Malivad | S Serveyour | Rural Road Development Corporation/ Pwd(road & Buidling) |
13 | Khishor Dindor | Vistran Officer | Department Of Rural Development |
14 | K M Bhedi | Enn | Electricity Board |
15 | K M Bhedi | Forest | Department Of Forest |
16 | L P Kharadi | Agri Officer | Department Of Agriculture |
17 | L T Bhabhor | T Po | Department Of Education |
18 | M M Vasaiya | Jilla Udhyog | Department Of Industries & Commerce |
19 | S B Makavana | Gramsevak | Department Of Agriculture |
20 | Sv Vasaiya | Tle | Department Of Forest |
21 | Sv Vasaiya | Tle | Department Of Food And Supply |
22 | Y B Damor | Tpo | Department Of Panchayati Raj |
# | Name | Management | Category | Boys | Girls | Teachers | School Code |
---|---|---|---|---|---|---|---|
1 | Pareva Pri .school | Local Body | Upper Primary With Grades 1 To 8 | 257 | 254 | 15 | 24180616901 |
2 | I.p.mishan Sch. | Govt Aided | Primary Only With Grades 1 To 5 | 76 | 79 | 5 | 24180616903 |
3 | Dumkheda | Local Body | Primary Only With Grades 1 To 5 | 56 | 48 | 4 | 24180616902 |
Iruvada (ఇరువాడ) Manepalli (మానేపల్లి) Yerravaram (యెర్ర వరం) Gangapur (गंगपुर) Mudpar (khisora) (मुडपार (खिसोरा )) Golni Dharmpuri (धरमपुरी) Hayalikheda (हवेलीखेड़ा) Devnandra (देवनांद्रा) Matrewadi (मात्रेवाडी) Algon Kothi Bholewal Jadid Chandesar (ਚੰਡੇਸਰ) Chauke Kheri Barna Nishnawat (निश्नावट) Pograkala N.avinashipalayam (என்.அவினாசிபாளையம்) Kotapinjoli Khajni Bari Bhopatpur Indrapar Khurd Karnipur Shivpuri Nadin Kurmiyan Pawai
© 2024 LocalBodyInfo.com, All rights reserved.