Parwarbhari Gram Panchayat is a Rural Local Body in Bhiti Panchayat Samiti part of Ambedkar Nagar Zila Parishad. There are total 1 Villages under Parwarbhari Gram Panchayat jurisdiction. Gram Panchayat Parwarbhari is further divided into 15 Wards. Parwarbhari Gram Panchayat has total 12 full time government employees.
Name | Parwarbhari |
---|---|
Local Name | Parwarbhari |
Type | Village Panchayat |
Villages | Parvar Bhare |
Inter Panchayat | Bhiti |
Block | Bhiti |
District Panchayat | Ambedkar Nagar |
State | Uttar Pradesh |
LGD Code | 45872 |
Address Line 1 | Bhiti |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 224122 |
rohityadavlic210@gmail.com |
|
|
Sarpanch Name | Saroj Yadav |
---|---|
Mobile No. | 9161454510 |
Email Id | rohityadavlic210@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No.1 | 1 | 2290806 |
2 | Ward No.2 | 2 | 2290807 |
3 | Ward No.3 | 3 | 2290808 |
4 | Ward No.4 | 4 | 2290809 |
5 | Ward No.5 | 5 | 2290810 |
6 | Ward No.6 | 6 | 2290811 |
7 | Ward No.7 | 7 | 2290812 |
8 | Ward No.8 | 8 | 2290813 |
9 | Ward No.9 | 9 | 2290814 |
10 | Ward No.10 | 10 | 2290815 |
11 | Ward No.11 | 11 | 2290816 |
12 | Ward No.12 | 12 | 2290817 |
13 | Ward No.13 | 13 | 2290818 |
14 | Ward No.14 | 14 | 2290819 |
15 | Ward No.15 | 15 | 2290820 |
# | Name | Designation | Department |
---|---|---|---|
1 | Aasha Verma | Aasha Bahu | Department Of Health |
2 | Bhagvan Deen | Lekhpal | Department Of Revenue |
3 | Rajendra Prasad | Teacher | Department Of Education |
4 | Rajendra Prasad Yadav | Trecher | Department Of Education |
5 | Rakesh Kumari | Agan Badi | Department Of Women & Child Development |
6 | Reetu Yadav | Anm | Department Of Health & Family Welfare |
7 | Shyam | Lekhpal | Department Of Revenue |
8 | Shyama Deen | Water | Department Of Drinking Water |
9 | Shyam Bahadur | Health | Department Of Health |
10 | Shyam Deen | Wel | Department Of Social Welfare |
11 | Sunil | Forest | Department Of Forest |
12 | Sushil Shah | Gva | Department Of Rural Development |
Korukollu (కోరుకొల్లు) Palavenkatapuram (పాలవెంకటాపురం) Darripara (दर्रीपारा) Marodarha (मारोदरहा) Dayal (દયાળ) Polarpar (પોલારપુર) Naisi Koti Phulsu Bhilaikheda (भिलाईखेडा) Gobha (गोभा) Kusmari (कुसमरी) Ramgada (रमगढा) Rampurikala (रमपुरीकला) Jalake Budruk (जाळके बुद्रुक) Karkheda (कारखेडा) Padali Bk. (पाडळी बु.) Palashi (पळशी) Chuga Khurd Dhandal Ammanankuppam (அம்மணாங்குப்பம்) Edaiyathur (எடையாத்தூர்) Malaipatti (மலைப்பட்டி) Basera Mogi Anaiya Khargapur Banskhera Chamatpur Chakla Chandauki Gaura Karamganj Nakahara Khandeo Thalahapar
© 2024 LocalBodyData.com, All rights reserved.