Pasalur (పసులురు) Gram Panchayat is a Rural Local Body in Bukkarayasamudram Panchayat Samiti part of Anantapur Zila Parishad. There are total 1 Villages under Pasalur Gram Panchayat jurisdiction. Gram Panchayat Bukkarayasamudram is further divided into 20 Wards. Gram Panchayat Bukkarayasamudram has total 10 elected members by people. Bukkarayasamudram Gram Panchayat has total 5 full time government employees.
Name | Pasalur |
---|---|
Local Name | పసులురు |
Type | Village Panchayat |
Villages | Siddarampuram |
Inter Panchayat | Bukkarayasamudram |
Block | Bukkarayasamudram |
District Panchayat | Anantapur |
State | Andhra Pradesh |
LGD Code | 195930 |
Address Line 1 | Pasaluru |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 515701 |
dvpgs123@gmail.com |
Sarpanch Name | C.kalpana |
---|---|
Mobile No. | 6303944542 |
Email Id | eordbksmandal@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No 1 | 1 | 187136 |
2 | Ward No 2 | 2 | 187137 |
3 | Ward No 3 | 3 | 187138 |
4 | Ward No 4 | 4 | 187139 |
5 | Ward No 5 | 5 | 187140 |
6 | Ward No 6 | 6 | 187141 |
7 | Ward No 7 | 7 | 187142 |
8 | Ward No 8 | 8 | 187143 |
9 | Ward No 9 | 9 | 187144 |
10 | Ward No 10 | 10 | 187145 |
11 | Ward No 11 | 11 | 187146 |
12 | Ward No 12 | 12 | 187147 |
13 | Ward No 13 | 13 | 187148 |
14 | Ward No 14 | 14 | 187149 |
15 | Ward No 15 | 15 | 187150 |
16 | Ward No 16 | 16 | 187151 |
17 | Ward No 17 | 17 | 187152 |
18 | Ward No 18 | 18 | 187153 |
19 | Ward No 19 | 19 | 187154 |
20 | Ward No 20 | 20 | 187155 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | C.kalpana | Sarpanch | 6303944542 | eordbksmandal@gmail.com |
2 | C Lakshmi Devi | Upa Sarpanch | 6300266912 | eordbksmandal@gmail.com |
3 | C Lakshmi Devi | Ward Member | 6300266912 | eordbksmandal@gmail.com |
4 | G Sujatha | Ward Member | 6303078839 | eordbksmandal@gmail.com |
5 | Gujjala Narendra | Ward Member | 9704081969 | eordbksmandal@gmail.com |
6 | Jampala Malleshwaramma | Ward Member | 8790651444 | eordbksmandal@gmail.com |
7 | Nimmala Bhaskar | Ward Member | 8297701977 | eordbksmandal@gmail.com |
8 | Pujari Devaraj | Ward Member | 8367003349 | eordbksmandal@gmail.com |
9 | S Rajamma | Ward Member | 7993055256 | eordbksmandal@gmail.com |
10 | T Venkata Ramudu | Ward Member | 9676214754 | eordbksmandal@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Ashok Kumar | Wa | Department Of Social Welfare |
2 | Muni Kumar | Ags | Department Of Agriculture |
3 | Naveen Kumar Rao | Survever | Department Of Panchayati Raj |
4 | Rajakumari | Mahila Police | Department Of Women & Child Development |
5 | Sreenivasulu | Line Man | Electricity Board |
Vemulapalli (వేములపల్లి) Baruaholla Moridhal Garkha (गरखा) Jalundh (જલુંધ) Ladhwal Bahaddurbandi Digganayakanabhavi Jeegani (जींगनी) Mahuljhir (माहुलझिर) Rajorajat Talun Khurd (तलुन खुर्द) Titane (टीटाणे) Yellamwadi (यल्लमवाडी) Kuhudi Dehni (ਦੈਹਣੀ) Bher Sreemadurai (ஸ்ரீமதுரை) Veerakkan (வீராக்கன்) Bodhapuram (బోదాపురం) Lingamarigudem (లింగమోరిగూడెం) Byoli Dakshin Patti Hazipur Baresar Kalyan Nagar Belda-ii
© 2022 LocalBodyInfo.com, All rights reserved.