Paswal Gram Panchayat is a Rural Local Body in Kahnuwan Panchayat Samiti part of Gurdaspur Zila Parishad. There are total 1 Villages under Paswal Gram Panchayat jurisdiction. Gram Panchayat Kahnuwan is further divided into 5 Wards. Gram Panchayat Kahnuwan has total 6 elected members by people. Kahnuwan Gram Panchayat has total 24 full time government employees.
Name | Paswal |
---|---|
Local Name | Paswal |
Type | Village Panchayat |
Villages | Paswal (720) |
Inter Panchayat | Kahnuwan |
Block | Kahnuwan |
District Panchayat | Gurdaspur |
State | Punjab |
LGD Code | 12004 |
Address Line 1 | Vill Paswal |
---|---|
Address Line 2 | |
Address Line 3 | |
Pincode | 143528 |
bdpokahnuwan@gmail.com |
Sarpanch Name | Kuldeep Singh |
---|---|
Mobile No. | 9872785675 |
Email Id | bdpokahnuwan@gmail.com |
No. | Ward Name | Ward No | LGD Code |
---|---|---|---|
1 | Ward No. 1 | 1 | 87942 |
2 | Ward No.2 | 2 | 1266374 |
3 | Ward No. 3 | 3 | 1266375 |
4 | Ward No. 4 | 4 | 1266376 |
5 | Ward No. 5 | 5 | 1266377 |
# | Name | Designation | Mobile No | |
---|---|---|---|---|
1 | Kuldeep Singh | Sarpanch | 9872785675 | bdpokahnuwan@gmail.com |
2 | Dalip Singh | Panch | 7087560815 | bdpokahnuwan@gmail.com |
3 | Kuldeep Kaur | Panch | 9799339340 | bdpokahnuwan@gmail.com |
4 | Palwinderpal | Panch | 9915610764 | bdpokahnuwan@gmail.com |
5 | Sarbjit Kaur | Panch | 9501324012 | bdpokahnuwan@gmail.com |
6 | Surjit Singh | Panch | 9501315881 | bdpokahnuwan@gmail.com |
# | Name | Designation | Department |
---|---|---|---|
1 | Amandeep Kaur | Aganwadi Worker | Department Of Rural Development |
2 | Amandeep Kaur | Aww | Department Of Women & Child Development |
3 | Amarbir Singh | Je Water Supply | Department Of Drinking Water |
4 | Balkar Singh | Ps | Department Of Rural Development |
5 | Gurpreet Singh | Patwari | Department Of Revenue |
6 | Hardeep Singh | Grs | Department Of Panchayati Raj |
7 | Harpinder Singh | Grs | Department Of Panchayati Raj |
8 | Jagdeep Singh | Sub Ins | Department Of Agriculture |
9 | Jai Pal Singh | Je | Department Of Rural Development |
10 | Jasvir Kaur | Asha | Department Of Health |
11 | Jaswinder Singh | Agriculture | Department Of Agriculture |
12 | Jaswinder Singh | Teacher | Department Of Education |
13 | Kamal Preet | Ta | Department Of Rural Development |
14 | Manpreet Singh | Grs | Department Of Panchayati Raj |
15 | Prem Singh | Grs | Department Of Panchayati Raj |
16 | Rajesh Kumar | Grs | Department Of Panchayati Raj |
17 | Rajinder Kaur | Aww | Department Of Health |
18 | Rajwinder Kaur | Grs | Department Of Panchayati Raj |
19 | Satnam Singh | Grs | Department Of Panchayati Raj |
20 | Shamsher Singh | Patwari | Department Of Revenue |
21 | Shital Sharma | Nrml | Department Of Skill Development |
22 | Sonu | Grs | Department Of Panchayati Raj |
23 | Sukhjinder Singh | Vdo | Department Of Rural Development |
24 | Sukhman | Grs | Department Of Panchayati Raj |
Iskapalli (ఇస్కపల్లి) Laheri (लहेरी) Gudumdevari (गुदुमदेवरी) Paragaon Kala (पारागांव कला) Nonjhanvav (નોંઝણવાવ) Balagara Mahudi Tukbera Ayyappancoil (അയ്യപ്പന്‍ കോവില്‍) Khaddi Kala (खडडी कला) Nougwan Darshan Singh (नौगवा दर्शन सिंह) Panigoan (पानीगांव) Bardapur (बर्दापुर) Limbala Hudi (लिंबाळा हुडी) Langarian Barsingsar Emri Alagankulam (அழகன்குளம்) Malepur (మాలేపూర్) Kathalia (কাঁঠালিয়া) Asgarpur Izzatpur Jakhni Jhabiran Maghi Chaingarh Nidhi Nagar Ramgarh Kothari
© 2022 LocalBodyInfo.com, All rights reserved.